Cable Construction
Conductor | 1.0mm² to 1.5mm²: Class 5 tinned copper conductor according to BS EN 60228 (previously BS 6360) 2.5mm² and above: Class 2 tinned copper conductor according to BS EN 60228 (previously BS 6360) |
Insulation | Halogen free elastomer EPR Type GP4 according to BS 7655 |
Inner Sheath | HOFR (Heat and Oil Resistant and Flame Retardant), halogen-free elastomer Type SW4 according to BS 7655 |
Armour | Galvanized steel wire braid* |
Outer Sheath | HOFR (Heat and Oil Resistant and Flame Retardant), halogen-free elastomer Type SW4 according to BS 7655 |
Bedding | Suitable tape between the braid and outer sheath |
Note | * Tinned copper wire braid version available on request |
Dimensions
No. of Cores | Conductor Class | Nominal Cross Sectional Area mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Inner Sheath mm | Nominal Diameter of Steel Wires in Braid mm | Nominal Thickness of Outer Sheath mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0.8 | 1 | 0.3 | 1.2 | 11.6 | 200 |
2 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.2 | 12.4 | 241 |
2 | 2 | 2.5 | 0.8 | 1.1 | 0.3 | 1.2 | 13.4 | 283 |
2 | 2 | 4 | 1 | 1.2 | 0.3 | 1.3 | 15.6 | 387 |
2 | 2 | 6 | 1 | 1.2 | 0.3 | 1.4 | 16.9 | 476 |
2 | 2 | 10 | 1 | 1.3 | 0.3 | 1.4 | 19.2 | 627 |
2 | 2 | 16 | 1 | 1.4 | 0.3 | 1.5 | 22 | 853 |
2 | 2 | 25 | 1.2 | 1.5 | 0.3 | 1.7 | 26.1 | 1212 |
2 | 2 | 35 | 1.2 | 1.6 | 0.3 | 1.8 | 28.8 | 1532 |
2 | 2 | 50 | 1.4 | 1.7 | 0.45 | 2 | 33 | 2038 |
2 | 2 | 70 | 1.4 | 1.9 | 0.45 | 2.1 | 37.1 | 2680 |
2 | 2 | 95 | 1.6 | 2.1 | 0.45 | 2.3 | 42.2 | 3593 |
2 | 2 | 120 | 1.6 | 2.2 | 0.45 | 2.5 | 46.2 | 4291 |
2 | 2 | 150 | 1.8 | 2.3 | 0.45 | 2.6 | 50.5 | 5120 |
2 | 2 | 185 | 2 | 2.5 | 0.45 | 2.8 | 55.7 | 6404 |
2 | 2 | 240 | 2.2 | 2.8 | 0.45 | 3.1 | 62.8 | 8210 |
2 | 2 | 300 | 2.4 | 3 | 0.45 | 3.3 | 69.1 | 10016 |
3 | 5 | 1 | 0.8 | 1.1 | 0.3 | 1.2 | 12.2 | 237 |
3 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.2 | 12.9 | 263 |
3 | 2 | 2.5 | 0.8 | 1.1 | 0.3 | 1.3 | 14.1 | 323 |
3 | 2 | 4 | 1 | 1.2 | 0.3 | 1.3 | 16.3 | 439 |
3 | 2 | 6 | 1 | 1.2 | 0.3 | 1.4 | 17.7 | 547 |
3 | 2 | 10 | 1 | 1.3 | 0.3 | 1.5 | 20.4 | 743 |
3 | 2 | 16 | 1 | 1.4 | 0.3 | 1.6 | 23.3 | 1029 |
3 | 2 | 25 | 1.2 | 1.6 | 0.3 | 1.8 | 27.8 | 1515 |
3 | 2 | 35 | 1.2 | 1.7 | 0.45 | 1.9 | 31.4 | 2032 |
3 | 2 | 50 | 1.4 | 1.8 | 0.45 | 2 | 35 | 2547 |
3 | 2 | 70 | 1.4 | 2 | 0.45 | 2.2 | 39.6 | 3340 |
3 | 2 | 95 | 1.6 | 2.2 | 0.45 | 2.4 | 45.5 | 4514 |
3 | 2 | 120 | 1.6 | 2.3 | 0.45 | 2.6 | 49.3 | 5408 |
3 | 2 | 150 | 1.8 | 2.5 | 0.45 | 2.8 | 54.3 | 6587 |
3 | 2 | 185 | 2 | 2.7 | 0.45 | 3 | 59.9 | 8197 |
3 | 2 | 240 | 2.2 | 2.9 | 0.45 | 3.2 | 67 | 10475 |
3 | 2 | 300 | 2.4 | 3.2 | 0.45 | 3.5 | 74.1 | 12878 |
4 | 5 | 1 | 0.8 | 1.1 | 0.3 | 1.2 | 12.9 | 262 |
4 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.3 | 13.9 | 301 |
4 | 2 | 2.5 | 0.8 | 1.1 | 0.3 | 1.3 | 15.1 | 384 |
4 | 2 | 4 | 1 | 1.2 | 0.3 | 1.4 | 17.7 | 532 |
4 | 2 | 6 | 1 | 1.3 | 0.3 | 1.5 | 19.4 | 673 |
4 | 2 | 10 | 1 | 1.4 | 0.3 | 1.6 | 22.3 | 917 |
4 | 2 | 16 | 1 | 1.5 | 0.3 | 1.7 | 25.6 | 1287 |
4 | 2 | 25 | 1.2 | 1.7 | 0.45 | 1.9 | 31.3 | 1999 |
4 | 2 | 35 | 1.2 | 1.8 | 0.45 | 2 | 34.2 | 2525 |
4 | 2 | 50 | 1.4 | 1.9 | 0.45 | 2.2 | 38.7 | 3159 |
4 | 2 | 70 | 1.4 | 2.1 | 0.45 | 2.4 | 43.7 | 4226 |
4 | 2 | 95 | 1.6 | 2.3 | 0.45 | 2.6 | 50.2 | 5718 |
4 | 2 | 120 | 1.6 | 2.5 | 0.45 | 2.8 | 54.6 | 6876 |
4 | 2 | 150 | 1.8 | 2.7 | 0.45 | 3 | 60.1 | 8357 |
4 | 2 | 185 | 2 | 2.9 | 0.45 | 3.2 | 66.3 | 10406 |
4 | 2 | 240 | 2.2 | 3.2 | 0.45 | 3.5 | 74.6 | 13363 |
4 | 2 | 300 | 2.4 | 3.5 | 0.45 | 3.8 | 82.4 | 16433 |
5 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.3 | 14.8 | 351 |
5 | 2 | 2.5 | 0.8 | 1.2 | 0.3 | 1.3 | 16.3 | 441 |
7 | 5 | 1.5 | 0.8 | 1.2 | 0.3 | 1.3 | 16.8 | 452 |
7 | 2 | 2.5 | 0.8 | 1.2 | 0.3 | 1.4 | 18.6 | 577 |
12 | 5 | 1.5 | 0.8 | 1.3 | 0.3 | 1.5 | 20.1 | 621 |
12 | 2 | 2.5 | 0.8 | 1.4 | 0.3 | 1.6 | 22.6 | 836 |
19 | 5 | 1.5 | 0.8 | 1.4 | 0.3 | 1.6 | 24.1 | 888 |
19 | 2 | 2.5 | 0.8 | 1.5 | 0.3 | 1.7 | 27.1 | 1202 |
27 | 5 | 1.5 | 0.8 | 1.6 | 0.3 | 1.8 | 27.5 | 1162 |
27 | 2 | 2.5 | 0.8 | 1.7 | 0.45 | 1.9 | 31.4 | 1714 |
37* | 5 | 1.5 | 0.8 | 1.7 | 0.45 | 1.9 | 32.1 | 1608 |
* Based on Standard
Class 2 Stranded Conductors for Single Core and Multi-Core Cables
Nominal Cross Sectional Area mm² | Minimum No. Of Wires In Conductor | Maximum Resistance of Conductor At 20ºC |
---|---|---|
Circular | Annealed Copper Conductor | |
Cu | Metal-Coated Wires ohms/km | |
2.5 | 7 | 7.56 |
4 | 7 | 4.7 |
6 | 7 | 3.11 |
10 | 7 | 1.84 |
16 | 7 | 1.16 |
25 | 7 | 0.734 |
35 | 7 | 0.529 |
50 | 19 | 0.391 |
70 | 19 | 0.27 |
95 | 19 | 0.195 |
120 | 37 | 0.154 |
150 | 37 | 0.126 |
185 | 37 | 0.1 |
240 | 37 | 0.0762 |
300 | 61 | 0.0607 |
Class 5 Flexible Conductors for Single Core and Multi-Core Cables
Nominal Cross Sectional Area mm² | Maximum Diameter of Wires in Conductor mm | Maximum Resistance of Conductor at 20°C | |
---|---|---|---|
Plain Wires ohms/km | Metal-Coated Wires ohms/km | ||
1 | 0.21 | 19.5 | 20 |
1.5 | 0.26 | 13.3 | 13.7 |
Current Carrying Capacity
Nominal Cross Sectional Area mm² | Single Core Amps | 2 Core Amps | 3 and 4 Core Amps | 5 Core Amps | 7 Core Amps | 10 Core Amps | 12 Core Amps | 16 Core Amps | 19 Core Amps | 20 Core Amps | 24 Core Amps | 27 Core Amps | 30 Core Amps | 37 Core Amps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 13 | 10.5 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 |
1.5 | 23 | 20 | 16 | 12 | 10 | 9 | 9 | 8 | 7 | 7 | 6.5 | 6.5 | 6 | 6 |
2.5 | 30 | 26 | 21 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 9.5 | 9 | 9 | 8 |
4 | 40 | 34 | 28 | - | - | - | - | - | - | - | - | - | - | - |
6 | 52 | 44 | 36 | - | - | - | - | - | - | - | - | - | - | - |
10 | 72 | 61 | 50 | - | - | - | - | - | - | - | - | - | - | - |
16 | 96 | 82 | 67 | - | - | - | - | - | - | - | - | - | - | - |
25 | 127 | 108 | 89 | - | - | - | - | - | - | - | - | - | - | - |
35 | 157 | 133 | 110 | - | - | - | - | - | - | - | - | - | - | - |
50 | 196 | 167 | 137 | - | - | - | - | - | - | - | - | - | - | - |
70 | 242 | 206 | 169 | - | - | - | - | - | - | - | - | - | - | - |
95 | 293 | 249 | 205 | - | - | - | - | - | - | - | - | - | - | - |
120 | 339 | 288 | 237 | - | - | - | - | - | - | - | - | - | - | - |
150 | 389 | 331 | 272 | - | - | - | - | - | - | - | - | - | - | - |
185 | 444 | 377 | 311 | - | - | - | - | - | - | - | - | - | - | - |
240 | 522 | 444 | 365 | - | - | - | - | - | - | - | - | - | - | - |
300 | 601 | 511 | 421 | - | - | - | - | - | - | - | - | - | - | - |
Ambient Air Temperature of 45°C
De-Rating Factors
Ambient Temperature °C | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
DE-RATING FACTOR | 1.1 | 1.05 | 1 | 0.94 | 0.88 | 0.82 | 0.74 | 0.67 | 0.58 | 0.47 |
Where more than six bunched cables on cable trays, in cable conduits, pipes or trunking are to expected to operate simultaneously full rated capacity, a correction of 0.85 should be applied
Our power cables have many accessories.
For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.