Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | HDPE (High Density Polyethylene) |
| Inner Jacket 1 | LSZH (Low Smoke Zero Halogen) |
| Inner Jacket 2 | LSZH (Low Smoke Zero Halogen) |
| Armour | SWA (Steel Wire Armour) |
| Sheath | LSZH (Low Smoke Zero Halogen) |
Dimensions
Performance Characteristics
Electrical Characteristics
| No. of Pairs | AWG | Strand Diameter mm | Nominal Overall Diameter mm |
|---|---|---|---|
| 4 | 24 | 0.51 | 12.8 |
| Frequency MHz | RL dB | Insertion Loss dB | Next dB | ACR-N dB | ACR-F dB |
|---|---|---|---|---|---|
| 1 | 19 | 4 | 60 | 56 | 58.6 |
| 4 | 19 | 4 | 54.8 | 50.8 | 44.6 |
| 8 | 19 | 5.4 | 50 | 44.6 | 40.6 |
| 10 | 19 | 6.1 | 48.5 | 42.4 | 38.6 |
| 16 | 19 | 7.7 | 45.2 | 37.5 | 34.5 |
| 20 | 19 | 8.7 | 43.7 | 35 | 32.6 |
| 25 | 18 | 9.7 | 42.1 | 32.4 | 30.7 |
| 31.25 | 17.1 | 10.9 | 40.5 | 29.6 | 28.7 |
| 62.5 | 14 | 15.8 | 35.7 | 19.8 | 22.7 |
| 100 | 12 | 20.4 | 32.3 | 11.9 | 18.6 |
| Impedance ohms | Maximum DC Resistance of Conductor At 20ºC ohms/km | Velocity Ratio % |
|---|---|---|
| 100±15 | <96.5 | 65 |
