
Cable Construction
Conductor | Solid Bare Copper Conductor |
Insulation | HDPE (High Density Polyethylene) |
Drain Wire | Tinned Copper |
Screen | Mylar + Aluminium Foil/Mylar |
Sheath | LSZH (Low Smoke Zero Halogen) |
Dimensions
No. of Pairs (23 AWG) | Nominal Diameter of Conductor mm | Nominal Diameter Over Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Weight kg/305m box |
---|
| +0.005 Up | -0.005 Down | | | | |
4 | 0.565 | 1.12 | 0.55 | 7.4 | 14 |
Physical Properties of SheathBefore Ageing | Ageing Period °C x hrs | After Ageing Period |
---|
Tensile Strength (Mpa) | Elongation (%) | | Tensile Strength (Mpa) | Elongation (%) |
≥ 10 | ≥ 125 | 100°Cx24hx7d | ≥ 8 | ≥ 100 |
Performance CharacteristicsFrequency MHz | Attenuation dB | RL dB | Next dB | Delay ns | PS - Next dB | Elfext dB | PS - Elfext dB/100m |
---|
1 | - | 20 | 74.3 | 570 | 72.3 | 68 | 65 |
4 | 3.78 | 23 | 65.3 | 552 | 63.3 | 56 | 53 |
8 | 5.32 | 24.5 | 60.8 | 546.73 | 58.7 | 49.9 | 46.9 |
10 | 5.95 | 25 | 59.3 | 545.38 | 57.3 | 48 | 45 |
16 | 7.55 | 25 | 56.2 | 543 | 54.2 | 43.9 | 40.9 |
20 | 8.47 | 25 | 54.8 | 542.05 | 52.8 | 42 | 39 |
25 | 9.51 | 24.3 | 53.3 | 541.2 | 51.3 | 40 | 37 |
31.25 | 10.67 | 23.6 | 52 | 540.44 | 49.9 | 38.1 | 35.1 |
62.5 | 15.38 | 21.5 | 47.4 | 538.55 | 45.4 | 32.1 | 29.1 |
100 | 19.8 | 20.1 | 44.3 | 537.6 | 42.3 | 28 | 25 |
200 | 28.98 | 18 | 39.8 | 536.54 | 37.8 | 22 | 19 |
250 | 32.85 | 17.3 | 38.3 | 536.27 | 36.3 | 20 | 17 |
Electrical Characteristics at 20°CImpedance (1-250MHz) Ω | Delay Shew (1-250MHz) Ω | Maximum Capacitance (Unbalanced-To-Ground) ns/100m | Maximum DC Resistance at 20°C Ω/100m
| Maximum DC Conductor Resistance Unbalance % |
---|
100±15 | ≤ 45 | 330 | 9.5 | 5 |