Cable Construction
Conductor | Class 5 flexible copper conductor according to BS EN 60228 (previously BS 6360) |
Insulation | Rubber Compound Type E14 according to BS EN 50363 |
Sheath | Rubber Compound Type EM3 according to BS EN 50363 |
Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|
2 | 0.75 | 0.6 | 6.1 | 53 |
2 | 1 | 0.6 | 6.6 | 64 |
2 | 1.5 | 0.8 | 7.8 | 95 |
2 | 2.5 | 0.9 | 9.2 | 140 |
2 | 4 | 1 | 10.8 | 180 |
3 | 0.75 | 0.6 | 6.6 | 65 |
3 | 1 | 0.6 | 7 | 77 |
3 | 1.5 | 0.8 | 8.4 | 115 |
3 | 2.5 | 0.9 | 9.9 | 170 |
3 | 4 | 1 | 11.7 | 240 |
3 | 6 | 1 | 13.3 | 320 |
4 | 0.75 | 0.6 | 7.3 | 80 |
4 | 1 | 0.6 | 7.6 | 95 |
4 | 1.5 | 0.8 | 9.4 | 145 |
4 | 2.5 | 0.9 | 11.1 | 210 |
4 | 4 | 1 | 13 | 300 |
4 | 6 | 1 | 14.5 | 405 |
5 | 0.75 | 0.6 | 8.1 | 100 |
5 | 1 | 0.6 | 8.4 | 115 |
5 | 1.5 | 0.8 | 10.3 | 170 |
5 | 2.5 | 0.9 | 12.4 | 255 |
5 | 4 | 1 | 14.5 | 355 |
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
Nominal Cross Sectional Area mm² | Maximum Diameter of Wires in Conductor mm | Maximum Resistance of Conductor At 20ºC |
---|---|---|
Plain Wires ohms/km | ||
0.75 | 0.21 | 26 |
1 | 0.21 | 19.5 |
1.5 | 0.26 | 13.3 |
2.5 | 0.26 | 7.98 |
4 | 0.31 | 4.95 |
6 | 0.31 | 3.3 |
Current Carrying Capacity and Mass Supportable
Nominal Cross Sectional Area mm² | Current Carrying Capacity | Maximum Mass Supportable By Twin Flexible Cable (See Regulations 522.7.2 and 559.6.1.5 of the 17th Edition of IEE Wiring Regulations) kg | |
---|---|---|---|
Single-Phase AC Amps | Three-Phase AC Amps | ||
0.75 | 6 | 6 | 3 |
1 | 10 | 10 | 5 |
1.5 | 16 | 16 | 5 |
2.5 | 25 | 20 | 5 |
4 | 32 | 25 | 5 |
Voltage Drop
Nominal Cross Sectional Area mm² | DC or Single-Phase AC mV/A/m | Three-Phase AC mV/A/m |
---|---|---|
0.75 | 62 | 54 |
1 | 46 | 40 |
1.5 | 32 | 27 |
2.5 | 19 | 16 |
4 | 12 | 10 |
De-Rating Factor for Ambient Temperature 60°C Thermoplastic or Thermosetting Insulated Cords
Air Temperature °C | 35 | 40 | 45 | 50 | 55 |
DE-RATING FACTOR | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |
Our power cables have many accessories.
For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.