Cable Construction
| Conductor | Solid Bare Copper Wire (18/1AWG) |
| Insulation | Solid PE (Polyethylene) |
| Bedding | PET (Polyester Tape) |
| Filler | Halogen Free Compound |
| Shield | AL/PET (Aluminium / Polyester Tape) |
| Sheath | FRNC LSZH (Low Smoke Zero Halogen) Compound |
| Braid | TCWB (Tinned Copper Wire Braid) 60% Coverage |
Dimensions
| No. of Pairs | Nominal Cross Sectional Area mm² | Nominal Conductor Diameter mm | Nominal Insulation Diameter mm | Nominal Outer Diameter of Filler Sheath mm | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|---|---|
| 1 | 0.85 | 1.04 | 2.5 | 5.5 | 7.6 | 89 |
| Maximum DC Conductor Resistance Ω/km | Capacitance at 800Hz pF/km | Impedance (3÷20MHz) Ω (±10%) | Impedance Ω | Attenuation dB/km | ||||
|---|---|---|---|---|---|---|---|---|
| 31.25kHz | 39kHz | 1MHz | Maximum at 39kHz | Nominal at 100kHz | Nominal at 1MHz | |||
| 22 | 60 | 150 | 100 | 100 | 80 | 3 | 4 | 15 |
| Inductance at 31.25 KH mH/km | Dielectric Strength kVac / 1 min | Minimum Insulation Resistance GΩ x KM | Transfer Impedance mΩ/M | Maximum Installation Pulling N | ||
|---|---|---|---|---|---|---|
| Conductor/Conductor | Conductor/Shield | 100kHz | 1MHz | |||
| 0.7 | 2.5 | 2.5 | 5 | 15 | 10 | 120 |
