Cable Construction
| Conductor | Data Pair: Class 2 Stranded Tinned Copper - 24/19AWG (0.25mm²) Power Pair: Class 2 Stranded Tinned Copper - 22/19AWG (0.35mm²) |
| Insulation | Pair 1 - Data: Foam-Skin PE (Polyethylene) Pair 2 - Power: Solid PE (Polyethylene) |
| Shield | AL/PET (Aluminium / Polyester Tape) |
| Overall Shield | TCWB (Tinned Copper Wire Braid) |
| Sheath | FRNC-LSZH (Flame Retardant Non-Corrosive Low Smoke Zero Halogen) |
| Drain Wire | Tinned Copper - 24AWG |
Dimensions
| Nominal Cross Sectional Area of Data Pair Conductor mm² | Nominal Cross Sectional Area of Power Supply Pair Conductor mm² | Nominal Coverage Metallic Braid % | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 0.25 | 0.35 | 65 | 6.9 | 70 |
| DC Conductor Resistance Ω/km | Capacitance at 800Hz Data Pair pF/km | Impedance ≥ 1MHz Data Pair Ω | Attenuation dB/km | Dielectric Strength kVac/1min | Minimum Insulation Resistance GΩ x km | Transfer Impedance at 10MHz mΩ/m | |||
|---|---|---|---|---|---|---|---|---|---|
| Data | Power Supply Pair | at 125kHz | at 500kHz | at 1MHz | |||||
| 77 | 52 | 40 | 120 | 0.9 | 1.6 | 2.1 | 1.5 | 5 | 7 |
