
Conductor | Class 1 solid copper conductor according to BS EN 60228 (previously BS 6360) Class 2 stranded copper conductor according to BS EN 60228 (previously BS 6360) Class 5 flexible copper conductor according to BS EN 60228 (previously BS 6360) |
Insulation | MICA Tape + XLPE (Cross-Linked Polyethylene) |
Binder Tape | PET (Polyester Tape) |
Screen | AL/PET (Aluminium/Polyester Tape) |
Drain Wire | Tinned copper |
Sheath | LSZH (Low Smoke Zero Halogen) Type LTS3 according to BS 7655. |
Armour | Galvanized steel wires |
NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
1P | 0.5 | 11.5 |
1P | 1 | 11.9 |
1P | 1.5 | 13.1 |
1P | 2.5 | 13.9 |
1P | 0.75 | 12 |
1T | 0.5 | 11.9 |
1T | 1 | 12.3 |
1T | 1.5 | 13.6 |
1T | 2.5 | 14.5 |
1T | 0.75 | 12.6 |
2P(Q) | 0.5 | 12.8 |
2P(Q) | 1 | 13.2 |
2P(Q) | 1.5 | 14.5 |
2P(Q) | 2.5 | 15.8 |
2P(Q) | 0.75 | 13.4 |
5P | 0.5 | 20.1 |
5P | 1 | 21 |
5P | 1.5 | 23.7 |
5P | 2.5 | 26.9 |
5P | 0.75 | 21.2 |
10P | 0.5 | 27.6 |
10P | 1 | 29.1 |
10P | 1.5 | 33.5 |
10P | 2.5 | 36.4 |
10P | 0.75 | 29.5 |
15P | 0.5 | 30.9 |
15P | 1 | 33.4 |
15P | 1.5 | 37.6 |
15P | 2.5 | 41.2 |
15P | 0.75 | 34 |
20P | 0.5 | 35 |
20P | 1 | 36.8 |
20P | 1.5 | 41.8 |
20P | 2.5 | 45.4 |
20P | 0.75 | 37.3 |
CROSS SECTIONAL AREA | CONDUCTOR CLASS | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
---|---|---|
0.5 | 5 | 39 |
0.75 | 5 | 26 |
1 | 1 | 18.1 |
1.5 | 2 | 12.1 |
2.5 | 2 | 7.41 |
CROSS SECTIONAL AREA mm² | MUTUAL CAPACITANCE pF/m | MINIMUM INSULATION RESISTANCE AT 20°C Mohms/km | MAXIMUM L/R RATIO µH/ohms |
---|---|---|---|
Cables with Individually Screened Pairs | |||
0.5 | 115 | >5 | 25 |
0.75 | 115 | >5 | 25 |
1 | 115 | >5 | 25 |
1.5 | 120 | >5 | 40 |
2.5 | 120 | >5 | 65 |
Our power cables have many accessories.
For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.
BS 7835 XLPE LSZH 6.35/11 (12)kV Cable BS 6622 XLPE PVC 19/33 (36)kV CableNA2XS(FL)2Y Aluminium Conductor XLPE PE- 18/30 (36)kV Cable
NA2XS(FL)2Y Aluminium Conductor XLPE PE-12/20 (24)kV Cable
NA2XS(FL)2Y Aluminium conductor XLPE PE-6/10 (12)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE – 18/30k (36)V Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE – 12/20 (24)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE – 6/10 (12)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE – 18/30k (36)V Cable
NA2XS2Y Aluminium Conductor XLPE PE – 12/20 (24)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE – 6/10 (12)kV Cable
N2XS(FL)2Y – 12/20 (24)kV Cable
N2XS(FL)2Y – 6/10 (12)kV Cable
N2XS(F)2Y – 18/30 (36)kV Cable
N2XS(F)2Y XLPE PE – 12/20 (24)kV Cable
N2XS(F)2Y XLPE PE – 6/10 (12)kV Cable
N2XS2Y XLPE PE – 18/30 (36)kV Cable
N2XS2Y XLPE PE – 12/20 (24)kV Cable
N2XS2Y XLPE PE – 6/10 (12)kV Cable
NA2XSY Aluminium Conductor XLPE PVC – 18/30 (36)kV Cable
NA2XSY Aluminium Conductor XLPE PVC – 12/20 (24)kV Cable
NA2XSY Aluminium Conductor XLPE PVC – 6/10 (12)kV Cable
N2XSEY XLPE PVC – 6/10 (12)kV Cable
N2XSY XLPE PVC – 18/30 (36)kV Cable
N2XSY XLPE PVC – 12/20 (24)kV Cable
N2XSY XLPE PVC – 6/10 (12)kV Cable
BS 6622 XLPE MDPE 6.35/11 (12)kV Cable
BS 6622 XLPE PVC 6.35/11 (12)kV Cable
BS 7835 XLPE LSZH 6.35/11 (12)kV
BS 7835 XLPE LSZH 19/33 (36)kV
BS 6622 XLPE PVC 19/33 (36)kV