Cable Construction
| Conductor | Data Pair: Stranded Tinned Copper Wires - 18/19AWG (0.25mm²) Power Supply Pair: Stranded Tinned Copper Wires - 15/19AWG (0.35mm²) |
| Insulation | Data Pair: Foam-Skin Polyethylene Power Supply Pair: Solid Polyethylene |
| Bedding | PET (Polyester Tape) |
| Individual Pair Shield | AL/PET (Aluminium / Polyester Tape) |
| Overall Shield | TCWB (Tinned Copper Wire Braid) |
| Sheath | FRNC-LSZH (Flame Retardant Non-Corrosive Low Smoke Zero Halogen) Compound |
| Drain Wire | Tinned Copper |
Dimensions
| Nominal Cross Sectional Area of Data Pair Conductor mm² | Nominal Cross Sectional Area of Power Supply Pair Conductor mm² | Nominal Coverage of Wire Braid % | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 0.93 | 1.93 | 65 | 11.9 | 220 |
| DC Conductor Resistance Ω/km | Capacitance at 800Hz Data Pair pF/km | Impedance ≥ 1MHz Data Pair Ω | Attenuation dB/km | Dielectric Strength kVac/1min | Minimum Insulation Resistance GΩ x km | Transfer Impedance at 10MHz mΩ/m | |||
|---|---|---|---|---|---|---|---|---|---|
| Data | Power Supply Pair | at 125kHz | at 500kHz | at 1MHz | |||||
| 23.2 | 11.3 | 40 | 120 | 0.4 | 0.8 | 1.25 | 2 | 5 | 15 |
