Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | Foam-Skin PE (Polyethylene) |
| Bedding | PET (Polyester Tape) |
| Filler | HFFR (Halogen Free Flame Retardant) Compound |
| Shield 1 | AL/PET (Aluminium/Polyester Tape) |
| Shield 2 | TCWB (Tinned Copper Wire Braid) |
| Inner Sheath | FRNC-LSZH (Flame Retardant Non Corrosive - Low Smoke Zero Halogen) |
| Armour | GSWB (Galvanized Steel Wire Braid) |
| Outer Sheath | FRNC-LSZH (Flame Retardant Non Corrosive - Low Smoke Zero Halogen) |
Dimensions
| No. of Pairs | Diameter of Conductor mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|
| 1 | 0.64 | 11.2 | 175 |
| Maximum DC Resistance of Conductor | 57.5ohms/km |
| Capacitance at 800Hz | 29nF/km |
| Impedance (above 1Mhz) | 150ohms (±10%) |
| Attenuation at 9.6kHz | 0.3dB/100m |
| Attenuation at 38.4kHz | 0.5dB/100m |
| Attenuation at 4MHz | 2.1dB/100m |
| Attenuation at 16MHz | 4dB/100m |
| Dielectric Strength (Conductor/Conductor) | 1.5kVac/1min |
| Dielectric Strength (Conductor/Shield) | 1.5kVac/1min |
| Minimum Insulation Resistance | 5Gohms/km |
| Transfer Impedance at 10MHz | 10mohms/m |
