Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | LSZH (Low Smoke Zero Halogen) |
| Bedding | LSZH (Low Smoke Zero Halogen) |
| Screen 1 | AL/PET (Aluminium/Polyester Tape) |
| Screen 2 | TCWB (Tinned Copper Wire Braid) |
| Sheath | LSZH (Low Smoke Zero Halogen) |
Dimensions
| No. of Pairs | Nominal Conductor Diameter mm² (AWG/Strands) | Nominal Insulation Diameter mm | Nominal Bedding Diameter mm | Nominal Overall Diameter | Nominal Weight kg/km |
|---|---|---|---|---|---|
| 2 | 0.34 (22/1) | 1.43 | 4.2 | 6.5 | 74 |
| Maximum DC Conductor Resistance Ω/km | Capacitance pF/km | Minimum Insulation Resistance GΩ x km | Impedance Ω | Nominal Propagation Velocity % | Delay Skew ns/100m | Dielectric Strength kVac / 1 min | ||
|---|---|---|---|---|---|---|---|---|
| Core/Core | Unbalanced | Core/Core | Unbalanced | |||||
| 56.4 | 52 | 1600 | 5 | 100 | 67 | 50 | 1.5 | 1 |
