Cable Construction
Conductor | Class 5 flexible copper conductor |
Insulation | LSZH (Low Smoke Zero Halogen) Type TI6 |
Bedding | LSZH (Low Smoke Zero Halogen) Type TM7 |
Braiding | GSWB (Galvanized Steel Wire Braid) minimum coverage of braiding shall be 50% |
Sheath | LSZH (Low Smoke Zero Halogen) Type TM7 |
Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Bedding mm | Nominal Diameter of GSWB mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|---|---|---|
2 | 1.5 | 0.5 | 0.5 | 0.24 | 0.8 | 8 | 109 |
3 | 1 | 0.5 | 0.5 | 0.24 | 1 | 8 | 114 |
3 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 9 | 138 |
3 | 2.5 | 0.6 | 0.5 | 0.24 | 1 | 10 | 188 |
3 | 4 | 0.6 | 0.6 | 0.24 | 1 | 12 | 256 |
3 | 6 | 0.7 | 0.6 | 0.24 | 1.1 | 14 | 352 |
4 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 10 | 161 |
4 | 2.5 | 0.6 | 0.5 | 0.24 | 1 | 11 | 223 |
4 | 4 | 0.6 | 0.6 | 0.24 | 1 | 13 | 310 |
4 | 6 | 0.7 | 0.6 | 0.24 | 1.1 | 15 | 430 |
5 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 10 | 189 |
5 | 2.5 | 0.6 | 0.6 | 0.24 | 1 | 12 | 264 |
5 | 6 | 0.7 | 0.6 | 0.24 | 1.2 | 16 | 523 |
5 | 10 | 0.8 | 0.8 | 0.3 | 1.2 | 20 | 822 |
5 | 16 | 0.9 | 0.8 | 0.3 | 1.4 | 24 | 1217 |
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
The below table is in accordance with BS EN 60228 (previously BS 6360)
Nominal Cross Sectional Area mm² | Maximum Diameter of Wires in Conductor mm | Maximum Resistance of Conductor At 20ºC |
---|---|---|
Plain Wires ohms/km | ||
1 | 0.21 | 19.5 |
1.5 | 0.26 | 13.3 |
2.5 | 0.26 | 7.98 |
4 | 0.31 | 4.95 |
6 | 0.31 | 3.3 |
10 | 0.41 | 1.91 |
16 | 0.41 | 1.21 |
Current Carrying Capacity at 30°C
Nominal Cross Sectional Area mm² | Current Carrying Capacity | |
---|---|---|
In Conduit Amps | In Air Amps | |
1 | 12 | 20 |
1.5 | 15 | 24 |
2.5 | 20 | 32 |
4 | 25 | 42 |
6 | 33 | 54 |
10 | 45 | 73 |
16 | 61 | 98 |
Voltage Drop
Nominal Cross Sectional Area mm² | Two Core Cable DC mV/A/m | Single-Phase Two Core Cable AC mV/A/m | Three-Phase Three Or Four Core Cable AC mV/A/m |
---|---|---|---|
1 | 44 | 44 | 38 |
1.5 | 29 | 29 | 25 |
2.5 | 18 | 18 | 15 |
4 | 11 | 11 | 9.5 |
6 | 7.3 | 7.3 | 6.4 |
10 | 4.4 | 4.4 | 3.8 |
16 | 2.8 | 2.8 | 2.4 |
De-Rating Factors
No. of Cores | 5 | 7 | 10 | 14 | 19 | 24 | 44 | 48 |
DE-RATING FACTOR | 0.72 | 0.63 | 0.56 | 0.51 | 0.45 | 0.42 | 0.34 | 0.33 |
Our power cables have many accessories.
For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.