
LiYY Cable
Cable Construction
Conductor | Class 5 Fine Stranded Bare Copper |
Insulation | PVC (Polyvinyl chloride) |
Sheath | PVC (Polyvinyl chloride) |
Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | Nominal Outer Diameter mm | Nominal Weight kg/km |
---|---|---|---|
2 | 0.14 | 3.2 | 12 |
2 | 0.25 | 3.6 | 17 |
2 | 0.34 | 4.2 | 19 |
2 | 0.50 | 5.6 | 23 |
2 | 0.75 | 5.9 | 48 |
2 | 1 | 6 | 61 |
3 | 0.14 | 3.4 | 17 |
3 | 0.25 | 3.8 | 21 |
3 | 0.34 | 4.5 | 19 |
3 | 0.5 | 5.9 | 31 |
3 | 0.75 | 6 | 57 |
4 | 0.14 | 3.7 | 19 |
4 | 0.25 | 4.1 | 27 |
4 | 0.34 | 4.9 | 32 |
4 | 0.5 | 6.4 | 39 |
4 | 0.75 | 6.5 | 69 |
4 | 1 | 6.5 | 85 |
5 | 0.14 | 4 | 22 |
5 | 0.25 | 4.5 | 32 |
5 | 0.34 | 5.6 | 38 |
5 | 0.5 | 7 | 47 |
7 | 0.14 | 4.7 | 27 |
7 | 0.25 | 5.4 | 42 |
7 | 0.34 | 6.6 | 50 |
7 | 0.5 | 7.6 | 65 |
8 | 0.14 | 5.3 | 30 |
8 | 0.25 | 6.1 | 51 |
8 | 0.34 | 7.2 | 61 |
8 | 0.5 | 7.9 | 75 |
12 | 0.14 | 5.8 | 48 |
12 | 0.25 | 6.6 | 71 |
12 | 0.34 | 7.9 | 85 |
12 | 0.5 | 9.7 | 121 |
12 | 0.75 | 10.1 | 179 |
14 | 0.14 | 6.1 | 54 |
18 | 0.14 | 6.7 | 72 |
21 | 0.14 | 7.5 | 77 |
21 | 0.5 | 12.6 | 184 |
24 | 0.14 | 7.8 | 94 |
24 | 0.5 | 13.6 | 221 |
Our power cables have many accessories.
For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.