
Fire Resistant Power Cable BS6387
Fire performance cables maintain circuit integrity in a fire and so are suitable for fire detection, alarm and emergency lighting systems.
- Fire Alarms
- Fire Detection
- Hospitals
- Large Buildings
- Railway Stations
- Schools
- Shopping Centres
- Sprinkler Pumps
Fire Standards
Cables for power and control building services that are required to operate in the event of fire. Unless protected by other means, armoured cables are to be preferred for such applications. Cables should meet the fire resistance requirement of BS 6387 Category CWZ and low fire hazard requirements of BS EN 60332-1-2, BS EN 60332-3-24, BS EN 61034-2. They should produce less than 0.5% acidic gases when tested in accordance with BS EN 60754-1.
We do supply LPCB & BASEC certified cables.
For more information, please visit Fire Standards
Conductor | Plain annealed copper stranded circular (4 - 35mm²) or shaped (50 – 400mm²)conductor complying with BS EN 60228 Class 2 |
Insulation | Primary insulation: Mineral ceramic (Mica/Glass) fire resistant tape Secondary insulation: 90°C cross – linked insulation |
Bedding | Thermoplastic LSZH bedding compound |
Armour | Single layer of galvanised steel wires |
Sheath | Robust thermoplastic LSZH sheath |
General Standards
BS6387, Categories C, W & Z, Specification for performance requirements for cables required to maintain circuit integrity under fire conditions
IEC60331: Tests for electric cables under fire conditions – circuit integrity
BS EN 61034:2005: Measurement of smoke density of cables burned under defined conditions. Test procedure and requirements
BS6724: Electric cables. Thermosetting insulated, armoured cables for voltages of 600/1000V and 1900/3300V, having low emission of smoke and corrosive gases when affected by fire BS7846: Electric cables. 600/1000 V armoured fire-resistant cables having thermosetting insulation and low emission of smoke and corrosive gases when affected by fire
BS EN 50266:2001: Common test methods for cables under fire conditions. Test for vertical flame spread of vertically-mounted bunched wires or cables
Fire Resistance BS6387 Categories C, W & Z:
IEC60331: 750 deg C for 3 hours
Flame Propagation BS EN 50266 parts 1 and 3, IEC 60332-3, BS EN 60332:2004
Smoke Emission IEC 61034, BS EN 61034:2005
Corrosive Acid Gas BS EN 50267-2-1:1999, IEC 60754-1
Cable configuration
No of cores | Size sq.mm | Insulation thickness [mm] | Diameter of armour wire [mm] | Approx. diameter under armour | Overall diameter | Weight [kg/km] | Max conductor resistance at 20°C [ohms/km] | Current DC or single phase AC clipped direct [amps] | Current rating DC or single phase AC free air amps | Volt drop DC mV/A/m | Volt drop single phase AC [mV/A/m] |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1.5 | 0.6 | 0.9 | 10.4 | 14.8 | 420 | 12.1 | 27 | 29 | 31 | 31 |
2 | 2.5 | 0.7 | 0.9 | 11.5 | 13.8 | 500 | 7.41 | 36 | 39 | 19 | 19 |
2 | 4 | 0.7 | 0.9 | 12.6 | 17.2 | 580 | 4.61 | 49 | 52 | 12 | 12 |
2 | 6 | 0.7 | 0.9 | 13.8 | 18.4 | 660 | 3.08 | 62 | 66 | 7.9 | 7.9 |
2 | 10 | 0.7 | 0.9 | 15.7 | 20.5 | 830 | 1.83 | 85 | 90 | 4.7 | 4.7 |
2 | 16 | 0.7 | 1.25 | 16.1 | 21.6 | 1000 | 1.15 | 110 | 115 | 2.9 | 2.9 |
2 | 25 | 0.9 | 1.6 | 16.3 | 22.0 | 1100 | 0.727 | 146 | 152 | 1.85 | 1.9 |
2 | 35 | 0.9 | 1.6 | 18.4 | 25 | 1550 | 0.524 | 180 | 188 | 1.35 | 1.35 |
2 | 50 | 1.0 | 1.6 | 20.6 | 27.4 | 1850 | 0.387 | 219 | 228 | 0.98 | 1.0 |
2 | 70 | 1.1 | 1.6 | 23.6 | 30.6 | 2450 | 0.268 | 279 | 291 | 0.67 | 0.69 |
2 | 95 | 1.1 | 2.0 | 26.7 | 34.7 | 3350 | 0.193 | 338 | 354 | 0.49 | 0.52 |
2 | 120 | 1.2 | 2.0 | 29.5 | 37.7 | 3900 | 0.153 | 392 | 410 | 0.39 | 0.42 |
2 | 150 | 1.4 | 2.5 | 32.5 | 40.9 | 4650 | 0.124 | 451 | 472 | 0.31 | 0.35 |
2 | 185 | 1.6 | 2.5 | 36.5 | 36.5 | 5950 | 0.0991 | 515 | 539 | 0.25 | 0.29 |
2 | 240 | 1.7 | 2.5 | 40.6 | 50.6 | 7350 | 0.0754 | 607 | 636 | 0.195 | 0.24 |
2 | 300 | 1.8 | 2.5 | 44.9 | 55.1 | 8700 | 0.0601 | 698 | 732 | 0.155 | 0.21 |
2 | 400 | 2.0 | 2.5 | 50.0 | 60.6 | 10750 | 0.0470 | 787 | 847 | 0.120 | 0.19 |
3 | 1.5 | 0.6 | 0.9 | 10.9 | 15.5 | 426 | 12.1 | 0.20 | 23 | 25 | 27 |
3 | 2.5 | 0.7 | 0.9 | 12.2 | 16.8 | 540 | 7.41 | 0.35 | 31 | 33 | 16 |
3 | 4 | 0.7 | 0.9 | 13.4 | 18 | 640 | 4.61 | 0.57 | 42 | 44 | 10 |
3 | 6 | 0.7 | 0.9 | 14.7 | 19.3 | 740 | 3.08 | 0.86 | 53 | 56 | 6.8 |
3 | 10 | 0.7 | 1.25 | 16.7 | 22.2 | 1080 | 1.83 | 1.4 | 73 | 78 | 4.0 |
3 | 16 | 0.7 | 1.25 | 17.2 | 22.9 | 1310 | 1.15 | 2.2 | 94 | 99 | 2.5 |
3 | 25 | 0.9 | 1.6 | 20.6 | 27.2 | 1800 | 0.727 | 3.6 | 124 | 131 | 1.65 |
3 | 35 | 0.9 | 1.6 | 22.9 | 29.7 | 2200 | 0.524 | 5.0 | 154 | 162 | 1.15 |
3 | 50 | 1.0 | 1.6 | 23.4 | 30.2 | 2450 | 0.387 | 7.1 | 187 | 197 | 0.87 |
3 | 70 | 1.1 | 2.0 | 26.9 | 33.9 | 3200 | 0.268 | 10.0 | 238 | 251 | 0.60 |
3 | 95 | 1.1 | 2.0 | 30.5 | 38.7 | 4450 | 0.193 | 13.6 | 289 | 304 | 0.45 |
3 | 120 | 1.2 | 2.0 | 33.7 | 42.1 | 5300 | 0.153 | 17.2 | 335 | 353 | 0.37 |
3 | 150 | 1.4 | 2.5 | 37.6 | 47.2 | 6700 | 0.124 | 21.4 | 386 | 406 | 0.30 |
3 | 185 | 1.6 | 2.5 | 41.7 | 51.5 | 8080 | 0.0991 | 26.5 | 441 | 463 | 0.26 |
3 | 240 | 1.7 | 2.5 | 46.6 | 56.8 | 9950 | 0.0754 | 34.3 | 520 | 546 | 0.21 |
3 | 300 | 1.8 | 2.5 | 51.5 | 61.9 | 12050 | 0.0601 | 42.9 | 599 | 628 | 0.185 |
3 | 400 | 2.0 | 2.5 | 57.7 | 68.3 | 14800 | 0.0470 | 57.2 | 673 | 728 | 0.165 |
4 | 1.5 | 0.6 | 0.9 | 11.9 | 16.5 | 520 | 12.1 | 0.20 | 23 | 25 | 27 |
4 | 2.5 | 0.7 | 0.9 | 13.4 | 18.0 | 620 | 7.41 | 0.35 | 31 | 33 | 16 |
4 | 4 | 0.7 | 0.9 | 14.8 | 19.4 | 730 | 4.61 | 0.57 | 42 | 44 | 10 |
4 | 6 | 0.7 | 0.9 | 16.2 | 21.7 | 990 | 3.08 | 0.86 | 53 | 56 | 6.8 |
4 | 10 | 0.7 | 1.25 | 18.6 | 24.1 | 1260 | 1.83 | 1.4 | 73 | 78 | 4.0 |
4 | 16 | 0.7 | 1.25 | 19.1 | 24.8 | 1640 | 1.15 | 2.2 | 94 | 99 | 2.5 |
4 | 25 | 0.9 | 1.6 | 22.9 | 29.5 | 2150 | 0.727 | 3.6 | 124 | 131 | 1.65 |
4 | 35 | 0.9 | 1.6 | 25.5 | 32.3 | 2650 | 0.524 | 5.0 | 154 | 162 | 1.15 |
4 | 50 | 1.0 | 1.6 | 26.9 | 33.9 | 3100 | 0.387 | 7.1 | 187 | 197 | 0.87 |
4 | 70 | 1.1 | 2.0 | 31.4 | 39.6 | 4400 | 0.268 | 10.0 | 238 | 251 | 0.60 |
4 | 95 | 1.1 | 2.0 | 35.2 | 43.6 | 5650 | 0.193 | 13.6 | 289 | 304 | 0.45 |
4 | 120 | 1.2 | 2.5 | 39.4 | 49.0 | 7250 | 0.153 | 17.2 | 335 | 353 | 0.37 |
4 | 150 | 1.4 | 2.5 | 43.5 | 53.3 | 8550 | 0.124 | 21.4 | 386 | 406 | 0.30 |
4 | 185 | 1.6 | 2.5 | 48.3 | 85.8 | 10300 | 0.0991 | 26.5 | 441 | 463 | 0.26 |
4 | 240 | 1.7 | 2.5 | 54.5 | 64.9 | 12900 | 0.0754 | 34.3 | 520 | 546 | 0.21 |
4 | 300 | 1.8 | 2.5 | 59.9 | 70.7 | 15550 | 0.0601 | 42.9 | 599 | 628 | 0.185 |
4 | 400 | 2.0 | 3.15 | 67.3 | 80.0 | 20250 | 0.0470 | 57.2 | 673 | 728 | 0.165 |
5 | 1.5 | 0.6 | 0.9 | - | 11.0 | 240 | 12.10 | 38 | 31 | 31 | 31 |
5 | 2.5 | 0.7 | 0.9 | - | 12.0 | 300 | 7.41 | 49 | 41 | 19 | 19 |
5 | 4 | 0.7 | 0.9 | - | 13.0 | 360 | 4.61 | 65 | 55 | 12 | 12 |
5 | 6 | 0.7 | 0.9 | - | 14.0 | 440 | 3.08 | 81 | 70 | 7.90 | 7.90 |
5 | 10 | 0.7 | 0.9 | - | 16.0 | 580 | 1.83 | 109 | 95 | 4.70 | 4.70 |
5 | 16 | 0.7 | 0.9 | - | 19.0 | 860 | 1.15 | 141 | 126 | 2.90 | 2.90 |
5 | 25 | 0.9 | 1.25 | - | 22.0 | 1050 | 0.727 | 183 | 164 | 1.85 | 1.90 |
5 | 35 | 0.9 | 1.6 | - | 26.0 | 1450 | 0.524 | 219 | 202 | 1.35 | 1.35 |
5 | 50 | 1.0 | 1.6 | - | 25.0 | 1700 | 0.387 | 259 | 244 | 0.98 | 1.00 |
5 | 70 | 1.1 | 1.6 | - | 28.0 | 2250 | 0.268 | 317 | 306 | 0.67 | 0.69 |
5 | 95 | 1.1 | 2.0 | - | 32.0 | 3050 | 0.193 | 381 | 378 | 0.49 | 0.52 |
5 | 120 | 1.2 | 2.0 | - | 35.0 | 3650 | 0.153 | 433 | 437 | 0.39 | 0.42 |
5 | 150 | 1.4 | 2.0 | - | 39.0 | 4350 | 0.124 | 485 | 499 | 0.31 | 0.35 |
5 | 185 | 1.6 | 2.5 | - | 44.0 | 5650 | 0.0991 | 547 | 576 | 0.25 | 0.29 |
5 | 240 | 1.7 | 2.5 | - | 47.0 | 6950 | 0.0754 | 632 | 680 | 0.195 | 0.24 |
5 | 300 | 1.8 | 2.5 | - | 52.0 | 8350 | 0.0601 | 708 | 775 | 0.155 | 0.21 |
5 | 400 | 2.0 | 2.5 | - | 58.0 | 11030 | 0.0470 | 799 | 892 | 0.120 | 0.190 |
7 | 1.5 | 0.6 | 0.9 | - | 16.2 | 520 | 12.1 | 27 | 29 | 31 | 31 |
7 | 2.5 | 0.7 | 0.9 | - | 18.0 | 650 | 7.41 | 36 | 39 | 19 | 19 |
12 | 1.5 | 0.6 | 0.9 | - | 20.9 | 860 | 12.1 | 27 | 29 | 31 | 31 |
12 | 2.5 | 0.7 | 0.9 | - | 24.4 | 1130 | 7.41 | 36 | 39 | 19 | 19 |
19 | 1.5 | 0.6 | 0.9 | - | 24.1 | 1130 | 12.1 | 27 | 29 | 31 | 31 |
19 | 2.5 | 0.7 | 0.9 | - | 29.2 | 1710 | 7.41 | 36 | 39 | 19 | 19 |
Fire Alarm & Emergency Standard 300/500V
SR 114H – 300/500 V (solid)
Posted in Fire Performance Comments Off on Fire Alarm & Emergency Standard 300/500V Fire Alarm & Emergency Enhanced 300/500V
SR 114E – 300/500 V (solid)
Posted in Fire Performance Comments Off on Fire Alarm & Emergency Enhanced 300/500V Fire Resistant LAN 300/500V
FIRE RESISTANT LAN CABLE
CAT6 SF/UTP
Posted in Fire Performance Comments Off on Fire Resistant LAN 300/500V Data Enhanced 300/500V
Data Enhanced 300/500 V
Posted in Fire Performance Comments Off on Data Enhanced 300/500V Mineral Insulated Fire Performance
FIRECEL MI are intended to be installed in critical safety circuits which are used to operate under fire conditions in severe applications where the mechanical cables performances are primarily required.
Posted in Fire Performance Comments Off on Mineral Insulated Fire Performance Fibre Optic Fire Performance
SLO-000-**-M1-A1-FR
SLO-000-**-M1-A3-FR
SLO-000-**-M1-A5-FR
SLO-000-**-M1-A7-FR
Posted in Fire Performance Comments Off on Fibre Optic Fire Performance Single Core Fire Performance 450/750V
SR 112 – Single Core Mica/XLPE Insulation
SR 112X – Twin Core Mica/XLPE Insulation
R-mXLSZH 450/750 V (600/1000 V for protected installation)
Posted in Fire Performance Comments Off on Single Core Fire Performance 450/750V Fire Performance Mains Cable Standard 600/1000V
Fire performance cables maintain circuit integrity in a fire and so are suitable for fire detection, alarm and emergency lighting systems.
Posted in Fire Performance Comments Off on Fire Performance Mains Cable Standard 600/1000V Fire Performance Mains Cable Enhanced 600/1000V
BS7846 – F120 (Enhanced)
Posted in Fire Performance Comments Off on Fire Performance Mains Cable Enhanced 600/1000V