Print Friendly, PDF & Email

FIRECEL MI are intended to be installed in critical safety circuits which are used to operate under fire conditions in severe applications where the mechanical cables performances are primarily required.

Production process foresee many steps of diameter reduction (both drawings and rollings) separated by high temperature annealing.

Strong compression of MgO powder (density about 2 g/cm3) allows very high values of insulation resistance (also if burned, 180° bent or flattened) and thermal conductivity. Therefore current ratings are higher than soft skin cables, especially at high temperature.

Cable Uses

  • Drilling & Tunnelling
  • Emergency Lighting
  • Fire Alarms
  • Fire Detection
  • Hazardous Areas
  • Historical Buildings
  • Industrial Plants
  • Harsh Environments
  • Mining

Fire Standards

Our ’Enhanced’ MI cables are manufactured in the European Union in accordance with British Standards BS EN 60702 –1: 2002  and EN 50200:2013 Clause 26.2. 

Cable construction
ConductorETP solid (not stranded) copper cores, from 1 to 400 mm2,
melting point 1082°C
Insulation Magnesium Oxide (MgO) as electrical insulation,
high performance at high temperature (melting point 2600°C)
Metallic Outer SheathHigh quality DHP copper sheath, manufactured starting from tubes extruded and drawn only (not welded),
melting point 1082°C
Outer SheathLSZH additional outer covering. Such flame retardant polyolefin is characterised by high performance in corrosion resistance and low smoke emission
 

General Standards

Basic DesignIEC 60702-1 & 2
Fire resistantBS 6387 (cat. C-W-Z)
BS 8434-2
EN 50200 annex E
IEC 60331-21
Acid gas emissionIEC 60754-2
Smoke densityEN 61034-2
Cable Configuration
Cable TypeCore n° x
Core Size
(mm2)
Bare Cable
Diameter
(mm)
LSZH Cable
Diameter
(mm)
Core
Diameter
(mm)
Core
Resistance
(Ohm/km)
Copper
Sheath
Section
(mm2)
Copper
Sheath
Resistance
(Ohm/km)
Nominal
Length (m)
Tolerance 5%
Coil
Diameter
(mm)
Bare Cable
Weight
(Kg/m)
LSZH Cable
Weight
(Kg/m)
 
FIRECEL MI 900L LIGHT DUTY CABLES (300/500 V) - Multi core L cables
2 L 12 x 15,106,401,1317,246,042,85100. 19001200103124
2 L 1.52 x 1.55,707,001,3811,497,122,42100. 15001200132155
2 L 2.52 x 2.56,607,901,786,909,411,83100. 110012000.18206
2 L 42 x 47,709,202,264,3112,151,42100. 80012002490.28
3 L 13 x 15,807,101,1317,247,562,28100. 15001200131154
3 L 1.53 x 1.56,407,701,3811,498,931,93100. 12001200166192
3 L 2.53 x 2.57,308,801,786,9010,681,61100. 8001200225258
4 L 14 x 16,307,601,1317,248,781,96100. 130012000.16185
4 L 1.54 x 1.57,008,301,3811,4910,211,69100. 10001200204232
4 L 2.54 x 2.58,109,601,786,9012,831,34100. 7001200272308
7 L 17 x 17,609,101,1317,2411,571,498001200223258
7 L 1.57 x 1.58,409,901,3811,4913,331,296001200289326
7 L 2.57 x 2.59,7011,201,786,9017,420,995001200417459
2 T 1*2 x 15,106,401,1317,246,042,85100. 19001200103124
2 T 1. 5*2 x 1.55,707,001,3811,497,122,42100. 15001200132155
2 T 2.5*2 x 2.56,607,901,786,909,411,83100. 110012000.18206
FIRECEL MI 901H HEAVY DUTY CABLES (450/750 V) - Single core H cables
1 H 1.51 x 1.54,906,201,3811,495,782,982050120090107
1 H 2.51 x 2.55,306,601,786,906,442,6817501200111128
1 H 41 x 45,907,202,264,317,702,2414001200143166
1 H 61 x 66,407,702,762,878,931,9312001200176202
1 H 101 x 107,308,803,571,7210,681,619501200235268
1 H 161 x 168,309,804,511,0813,161,317301200319356
1 H 251 x 259,6011,105,640,6916,961,025401200443485
1 H 351 x 3510,7012,206,680,4920,230,854401600581627
1 H 501 x 5012,1013,607,980,3424,730,703501600764816
1 H 701 x 7013,7015,209,440,2530,900,5627516009861,044
1 H 951 x 9515,4017,4011,000,1836,690,4721516001,2791,367
1 H 1201 x 12016,8018,8012,360,1442,590,4018516001,5601,658
1 H 1501 x 15018,4020,4013,820,1149,480,3515516001,8671,974
1 H 1851 x 18520,4022,9015,350,0957,470,3012516002,3152,460
1 H 2401 x 24023,3025,8017,480,0769,390,259816003,0203,186
1 H 3001 x 30026,0028,5019,540,0684,550,208018003,8103,986
1 H 4001 x 40030,0032,5022,570,04105,970,168018005,0065,199
FIRECEL MI 900H HEAVY DUTY CABLES (450/750 V) - Multi core H cables
2 H 1.52 x 1.57,99,41.3811.4912.491.387501200225256
2 H 2.52 x 2.58,710,21.786.914.561.186101200268306
2 H 42 x 49,811,32.264.3117.610.984801200345388
2 H 62 x 610,912,42.762.8720.930.823701600431478
2 H 102 x 1012,714,23.571.7226.740.642801600608662
2 H 162 x 1614,716,24.511.0834.110.512051600845907
2 H 252 x 2517,119,15.640.6943.390.415016001,1381,238
3 H 1.53 x 1.58,39,81.3811.4913.621.276701200242274
3 H 2.53 x 2.59,310,81.786.916.141.075201200313354
3 H 43 x 410,411,92.264.3119.340.8942016004050,45
3 H 63 x 611,5132.762.8723.110.753501600516565
3 H 103 x 1013,615,13.571.7230.280.572451600733791
3 H 163 x 1615,617,64.511.0838.070.4518016001,0111,1
3 H 253 x 2518,220,25.640.6947.370.3613516001,3811,487
4 H 1.54 x 1.59,110,61.3811.4915.771.095601200298333
4 H 2.54 x 2.510,111,61.786.918.470.934451600374418
4 H 44 x 411,412,92.264.3122.90.753501600496545
4 H 64 x 612,714,22.762.8726.740.642701600623677
4 H 104 x 1014,816,33.571.7234.360.52051600884946
4 H 164 x 1617,319,34.511.0844.420.3914516001,2361,337
4 H 254 x 2520,122,65.640.6956.010.3111016001,7521,895
7 H 1.57 x 1.510,812,31.3811.4920.730.833851600431477
7 H 2.57 x 2.512,113,61.786.924.730.73101600557609
12 H 1.512 x 1.514,115,61.3811.4931.850.542101600685746
12 H 2.512 x 2.515,617,61.786.937.640.4617516008780,97
19 H 1.519 x 1.516,618,61.3811.4941.590.4115516009281,04
Accessories
Cable Size (mm)Cable CoresP Clips SizeRSFJ Double Clips SizeGlands
1.02+EAC7302251
1.52+EAC8342251
2.52+EAC11382251
4.02+EAC12362252
1.03+EAC9342251
1.53+EAC9342251
2.53+EAC11422252
4.03+EAC13TBA254
1.04+EAC9382251
1.54+EAC9382251
2.54+EAC12422252
4.04+EAC14TBA254
1.07+EAC11422251
1.57+EAC12422252
2.57+EAC13TBA254
1.512+EAC14632254
2.512+EAC20TBA255
1.519+EAC16702255
2.519+EAC23TBATBA

Certified to Low Voltage Directive (LVD) 2006/95/EC

Contains NO HALOGENS essential for use with LSZH Fire Cable.

Available in the following colours: black, red & white with any other colour available for manufacture.

“AC”clips packed in 100`s “rsfj”double clips packed in 50`s glands packed in 100`s

Prefix to product code for ordering purposes.

Carriage paid on all orders over £250.00 nett value.

Flame retardant glands red also available on request
Locknuts for glands charged extra m20 locknuts
30150 the recommended stripping tool
T3964 cable cutter for o.D. 50.0mm or 14.0mm max

Fire Alarm & Emergency Standard 300/500V

SR 114H – 300/500 V (solid)

Posted in Fire Performance | Comments Off on Fire Alarm & Emergency Standard 300/500V

Fire Alarm & Emergency Enhanced 300/500V

SR 114E – 300/500 V (solid)

Posted in Fire Performance | Comments Off on Fire Alarm & Emergency Enhanced 300/500V

Fire Resistant LAN 300/500V

FIRE RESISTANT LAN CABLE

CAT6 SF/UTP

Posted in Fire Performance | Comments Off on Fire Resistant LAN 300/500V

Data Enhanced 300/500V

Data Enhanced 300/500 V

Posted in Fire Performance | Comments Off on Data Enhanced 300/500V

Mineral Insulated Fire Performance

FIRECEL MI are intended to be installed in critical safety circuits which are used to operate under fire conditions in severe applications where the mechanical cables performances are primarily required.

Posted in Fire Performance | Comments Off on Mineral Insulated Fire Performance

Fibre Optic Fire Performance

SLO-000-**-M1-A1-FR
SLO-000-**-M1-A3-FR
SLO-000-**-M1-A5-FR
SLO-000-**-M1-A7-FR

Posted in Fire Performance | Comments Off on Fibre Optic Fire Performance

Single Core Fire Performance 450/750V

SR 112 – Single Core Mica/XLPE Insulation
SR 112X – Twin Core Mica/XLPE Insulation
R-mXLSZH 450/750 V (600/1000 V for protected installation)

Posted in Fire Performance | Comments Off on Single Core Fire Performance 450/750V

Fire Performance Mains Cable Standard 600/1000V

Fire performance cables maintain circuit integrity in a fire and so are suitable for fire detection, alarm and emergency lighting systems.

Posted in Fire Performance | Comments Off on Fire Performance Mains Cable Standard 600/1000V

Fire Performance Mains Cable Enhanced 600/1000V

BS7846 – F120 (Enhanced)

Posted in Fire Performance | Comments Off on Fire Performance Mains Cable Enhanced 600/1000V