
FIRECEL MI are intended to be installed in critical safety circuits which are used to operate under fire conditions in severe applications where the mechanical cables performances are primarily required.
Production process foresee many steps of diameter reduction (both drawings and rollings) separated by high temperature annealing.
Strong compression of MgO powder (density about 2 g/cm3) allows very high values of insulation resistance (also if burned, 180° bent or flattened) and thermal conductivity. Therefore current ratings are higher than soft skin cables, especially at high temperature.
Cable Uses
- Drilling & Tunnelling
- Emergency Lighting
- Fire Alarms
- Fire Detection
- Hazardous Areas
- Historical Buildings
- Industrial Plants
- Harsh Environments
- Mining
Fire Standards
Our ’Enhanced’ MI cables are manufactured in the European Union in accordance with British Standards BS EN 60702 –1: 2002 and EN 50200:2013 Clause 26.2.
Conductor | ETP solid (not stranded) copper cores, from 1 to 400 mm2, melting point 1082°C |
Insulation | Magnesium Oxide (MgO) as electrical insulation, high performance at high temperature (melting point 2600°C) |
Metallic Outer Sheath | High quality DHP copper sheath, manufactured starting from tubes extruded and drawn only (not welded), melting point 1082°C |
Outer Sheath | LSZH additional outer covering. Such flame retardant polyolefin is characterised by high performance in corrosion resistance and low smoke emission |
General Standards
Basic Design | IEC 60702-1 & 2 |
Fire resistant | BS 6387 (cat. C-W-Z) BS 8434-2 EN 50200 annex E IEC 60331-21 |
Acid gas emission | IEC 60754-2 |
Smoke density | EN 61034-2 |
Cable Type | Core n° x Core Size (mm2) | Bare Cable Diameter (mm) | LSZH Cable Diameter (mm) | Core Diameter (mm) | Core Resistance (Ohm/km) | Copper Sheath Section (mm2) | Copper Sheath Resistance (Ohm/km) | Nominal Length (m) Tolerance 5% | Coil Diameter (mm) | Bare Cable Weight (Kg/m) | LSZH Cable Weight (Kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRECEL MI 900L LIGHT DUTY CABLES (300/500 V) - Multi core L cables | ||||||||||||
2 L 1 | 2 x 1 | 5,10 | 6,40 | 1,13 | 17,24 | 6,04 | 2,85 | 100. 1900 | 1200 | 103 | 124 | |
2 L 1.5 | 2 x 1.5 | 5,70 | 7,00 | 1,38 | 11,49 | 7,12 | 2,42 | 100. 1500 | 1200 | 132 | 155 | |
2 L 2.5 | 2 x 2.5 | 6,60 | 7,90 | 1,78 | 6,90 | 9,41 | 1,83 | 100. 1100 | 1200 | 0.18 | 206 | |
2 L 4 | 2 x 4 | 7,70 | 9,20 | 2,26 | 4,31 | 12,15 | 1,42 | 100. 800 | 1200 | 249 | 0.28 | |
3 L 1 | 3 x 1 | 5,80 | 7,10 | 1,13 | 17,24 | 7,56 | 2,28 | 100. 1500 | 1200 | 131 | 154 | |
3 L 1.5 | 3 x 1.5 | 6,40 | 7,70 | 1,38 | 11,49 | 8,93 | 1,93 | 100. 1200 | 1200 | 166 | 192 | |
3 L 2.5 | 3 x 2.5 | 7,30 | 8,80 | 1,78 | 6,90 | 10,68 | 1,61 | 100. 800 | 1200 | 225 | 258 | |
4 L 1 | 4 x 1 | 6,30 | 7,60 | 1,13 | 17,24 | 8,78 | 1,96 | 100. 1300 | 1200 | 0.16 | 185 | |
4 L 1.5 | 4 x 1.5 | 7,00 | 8,30 | 1,38 | 11,49 | 10,21 | 1,69 | 100. 1000 | 1200 | 204 | 232 | |
4 L 2.5 | 4 x 2.5 | 8,10 | 9,60 | 1,78 | 6,90 | 12,83 | 1,34 | 100. 700 | 1200 | 272 | 308 | |
7 L 1 | 7 x 1 | 7,60 | 9,10 | 1,13 | 17,24 | 11,57 | 1,49 | 800 | 1200 | 223 | 258 | |
7 L 1.5 | 7 x 1.5 | 8,40 | 9,90 | 1,38 | 11,49 | 13,33 | 1,29 | 600 | 1200 | 289 | 326 | |
7 L 2.5 | 7 x 2.5 | 9,70 | 11,20 | 1,78 | 6,90 | 17,42 | 0,99 | 500 | 1200 | 417 | 459 | |
2 T 1* | 2 x 1 | 5,10 | 6,40 | 1,13 | 17,24 | 6,04 | 2,85 | 100. 1900 | 1200 | 103 | 124 | |
2 T 1. 5* | 2 x 1.5 | 5,70 | 7,00 | 1,38 | 11,49 | 7,12 | 2,42 | 100. 1500 | 1200 | 132 | 155 | |
2 T 2.5* | 2 x 2.5 | 6,60 | 7,90 | 1,78 | 6,90 | 9,41 | 1,83 | 100. 1100 | 1200 | 0.18 | 206 | |
FIRECEL MI 901H HEAVY DUTY CABLES (450/750 V) - Single core H cables | ||||||||||||
1 H 1.5 | 1 x 1.5 | 4,90 | 6,20 | 1,38 | 11,49 | 5,78 | 2,98 | 2050 | 1200 | 90 | 107 | |
1 H 2.5 | 1 x 2.5 | 5,30 | 6,60 | 1,78 | 6,90 | 6,44 | 2,68 | 1750 | 1200 | 111 | 128 | |
1 H 4 | 1 x 4 | 5,90 | 7,20 | 2,26 | 4,31 | 7,70 | 2,24 | 1400 | 1200 | 143 | 166 | |
1 H 6 | 1 x 6 | 6,40 | 7,70 | 2,76 | 2,87 | 8,93 | 1,93 | 1200 | 1200 | 176 | 202 | |
1 H 10 | 1 x 10 | 7,30 | 8,80 | 3,57 | 1,72 | 10,68 | 1,61 | 950 | 1200 | 235 | 268 | |
1 H 16 | 1 x 16 | 8,30 | 9,80 | 4,51 | 1,08 | 13,16 | 1,31 | 730 | 1200 | 319 | 356 | |
1 H 25 | 1 x 25 | 9,60 | 11,10 | 5,64 | 0,69 | 16,96 | 1,02 | 540 | 1200 | 443 | 485 | |
1 H 35 | 1 x 35 | 10,70 | 12,20 | 6,68 | 0,49 | 20,23 | 0,85 | 440 | 1600 | 581 | 627 | |
1 H 50 | 1 x 50 | 12,10 | 13,60 | 7,98 | 0,34 | 24,73 | 0,70 | 350 | 1600 | 764 | 816 | |
1 H 70 | 1 x 70 | 13,70 | 15,20 | 9,44 | 0,25 | 30,90 | 0,56 | 275 | 1600 | 986 | 1,044 | |
1 H 95 | 1 x 95 | 15,40 | 17,40 | 11,00 | 0,18 | 36,69 | 0,47 | 215 | 1600 | 1,279 | 1,367 | |
1 H 120 | 1 x 120 | 16,80 | 18,80 | 12,36 | 0,14 | 42,59 | 0,40 | 185 | 1600 | 1,560 | 1,658 | |
1 H 150 | 1 x 150 | 18,40 | 20,40 | 13,82 | 0,11 | 49,48 | 0,35 | 155 | 1600 | 1,867 | 1,974 | |
1 H 185 | 1 x 185 | 20,40 | 22,90 | 15,35 | 0,09 | 57,47 | 0,30 | 125 | 1600 | 2,315 | 2,460 | |
1 H 240 | 1 x 240 | 23,30 | 25,80 | 17,48 | 0,07 | 69,39 | 0,25 | 98 | 1600 | 3,020 | 3,186 | |
1 H 300 | 1 x 300 | 26,00 | 28,50 | 19,54 | 0,06 | 84,55 | 0,20 | 80 | 1800 | 3,810 | 3,986 | |
1 H 400 | 1 x 400 | 30,00 | 32,50 | 22,57 | 0,04 | 105,97 | 0,16 | 80 | 1800 | 5,006 | 5,199 | |
FIRECEL MI 900H HEAVY DUTY CABLES (450/750 V) - Multi core H cables | ||||||||||||
2 H 1.5 | 2 x 1.5 | 7,9 | 9,4 | 1.38 | 11.49 | 12.49 | 1.38 | 750 | 1200 | 225 | 256 | |
2 H 2.5 | 2 x 2.5 | 8,7 | 10,2 | 1.78 | 6.9 | 14.56 | 1.18 | 610 | 1200 | 268 | 306 | |
2 H 4 | 2 x 4 | 9,8 | 11,3 | 2.26 | 4.31 | 17.61 | 0.98 | 480 | 1200 | 345 | 388 | |
2 H 6 | 2 x 6 | 10,9 | 12,4 | 2.76 | 2.87 | 20.93 | 0.82 | 370 | 1600 | 431 | 478 | |
2 H 10 | 2 x 10 | 12,7 | 14,2 | 3.57 | 1.72 | 26.74 | 0.64 | 280 | 1600 | 608 | 662 | |
2 H 16 | 2 x 16 | 14,7 | 16,2 | 4.51 | 1.08 | 34.11 | 0.51 | 205 | 1600 | 845 | 907 | |
2 H 25 | 2 x 25 | 17,1 | 19,1 | 5.64 | 0.69 | 43.39 | 0.4 | 150 | 1600 | 1,138 | 1,238 | |
3 H 1.5 | 3 x 1.5 | 8,3 | 9,8 | 1.38 | 11.49 | 13.62 | 1.27 | 670 | 1200 | 242 | 274 | |
3 H 2.5 | 3 x 2.5 | 9,3 | 10,8 | 1.78 | 6.9 | 16.14 | 1.07 | 520 | 1200 | 313 | 354 | |
3 H 4 | 3 x 4 | 10,4 | 11,9 | 2.26 | 4.31 | 19.34 | 0.89 | 420 | 1600 | 405 | 0,45 | |
3 H 6 | 3 x 6 | 11,5 | 13 | 2.76 | 2.87 | 23.11 | 0.75 | 350 | 1600 | 516 | 565 | |
3 H 10 | 3 x 10 | 13,6 | 15,1 | 3.57 | 1.72 | 30.28 | 0.57 | 245 | 1600 | 733 | 791 | |
3 H 16 | 3 x 16 | 15,6 | 17,6 | 4.51 | 1.08 | 38.07 | 0.45 | 180 | 1600 | 1,011 | 1,1 | |
3 H 25 | 3 x 25 | 18,2 | 20,2 | 5.64 | 0.69 | 47.37 | 0.36 | 135 | 1600 | 1,381 | 1,487 | |
4 H 1.5 | 4 x 1.5 | 9,1 | 10,6 | 1.38 | 11.49 | 15.77 | 1.09 | 560 | 1200 | 298 | 333 | |
4 H 2.5 | 4 x 2.5 | 10,1 | 11,6 | 1.78 | 6.9 | 18.47 | 0.93 | 445 | 1600 | 374 | 418 | |
4 H 4 | 4 x 4 | 11,4 | 12,9 | 2.26 | 4.31 | 22.9 | 0.75 | 350 | 1600 | 496 | 545 | |
4 H 6 | 4 x 6 | 12,7 | 14,2 | 2.76 | 2.87 | 26.74 | 0.64 | 270 | 1600 | 623 | 677 | |
4 H 10 | 4 x 10 | 14,8 | 16,3 | 3.57 | 1.72 | 34.36 | 0.5 | 205 | 1600 | 884 | 946 | |
4 H 16 | 4 x 16 | 17,3 | 19,3 | 4.51 | 1.08 | 44.42 | 0.39 | 145 | 1600 | 1,236 | 1,337 | |
4 H 25 | 4 x 25 | 20,1 | 22,6 | 5.64 | 0.69 | 56.01 | 0.31 | 110 | 1600 | 1,752 | 1,895 | |
7 H 1.5 | 7 x 1.5 | 10,8 | 12,3 | 1.38 | 11.49 | 20.73 | 0.83 | 385 | 1600 | 431 | 477 | |
7 H 2.5 | 7 x 2.5 | 12,1 | 13,6 | 1.78 | 6.9 | 24.73 | 0.7 | 310 | 1600 | 557 | 609 | |
12 H 1.5 | 12 x 1.5 | 14,1 | 15,6 | 1.38 | 11.49 | 31.85 | 0.54 | 210 | 1600 | 685 | 746 | |
12 H 2.5 | 12 x 2.5 | 15,6 | 17,6 | 1.78 | 6.9 | 37.64 | 0.46 | 175 | 1600 | 878 | 0,97 | |
19 H 1.5 | 19 x 1.5 | 16,6 | 18,6 | 1.38 | 11.49 | 41.59 | 0.41 | 155 | 1600 | 928 | 1,04 |
Cable Size (mm) | Cable Cores | P Clips Size | RSFJ Double Clips Size | Glands |
---|---|---|---|---|
1.0 | 2+E | AC7 | 302 | 251 |
1.5 | 2+E | AC8 | 342 | 251 |
2.5 | 2+E | AC11 | 382 | 251 |
4.0 | 2+E | AC12 | 362 | 252 |
1.0 | 3+E | AC9 | 342 | 251 |
1.5 | 3+E | AC9 | 342 | 251 |
2.5 | 3+E | AC11 | 422 | 252 |
4.0 | 3+E | AC13 | TBA | 254 |
1.0 | 4+E | AC9 | 382 | 251 |
1.5 | 4+E | AC9 | 382 | 251 |
2.5 | 4+E | AC12 | 422 | 252 |
4.0 | 4+E | AC14 | TBA | 254 |
1.0 | 7+E | AC11 | 422 | 251 |
1.5 | 7+E | AC12 | 422 | 252 |
2.5 | 7+E | AC13 | TBA | 254 |
1.5 | 12+E | AC14 | 632 | 254 |
2.5 | 12+E | AC20 | TBA | 255 |
1.5 | 19+E | AC16 | 702 | 255 |
2.5 | 19+E | AC23 | TBA | TBA |
Certified to Low Voltage Directive (LVD) 2006/95/EC Contains NO HALOGENS essential for use with LSZH Fire Cable. Available in the following colours: black, red & white with any other colour available for manufacture. “AC”clips packed in 100`s “rsfj”double clips packed in 50`s glands packed in 100`s Prefix to product code for ordering purposes. Carriage paid on all orders over £250.00 nett value. Flame retardant glands red also available on request Locknuts for glands charged extra m20 locknuts 30150 the recommended stripping tool T3964 cable cutter for o.D. 50.0mm or 14.0mm max |
Fire Alarm & Emergency Standard 300/500V
SR 114H – 300/500 V (solid)
Posted in Fire Performance Comments Off on Fire Alarm & Emergency Standard 300/500V Fire Alarm & Emergency Enhanced 300/500V
SR 114E – 300/500 V (solid)
Posted in Fire Performance Comments Off on Fire Alarm & Emergency Enhanced 300/500V Fire Resistant LAN 300/500V
FIRE RESISTANT LAN CABLE
CAT6 SF/UTP
Posted in Fire Performance Comments Off on Fire Resistant LAN 300/500V Data Enhanced 300/500V
Data Enhanced 300/500 V
Posted in Fire Performance Comments Off on Data Enhanced 300/500V Mineral Insulated Fire Performance
FIRECEL MI are intended to be installed in critical safety circuits which are used to operate under fire conditions in severe applications where the mechanical cables performances are primarily required.
Posted in Fire Performance Comments Off on Mineral Insulated Fire Performance Fibre Optic Fire Performance
SLO-000-**-M1-A1-FR
SLO-000-**-M1-A3-FR
SLO-000-**-M1-A5-FR
SLO-000-**-M1-A7-FR
Posted in Fire Performance Comments Off on Fibre Optic Fire Performance Single Core Fire Performance 450/750V
SR 112 – Single Core Mica/XLPE Insulation
SR 112X – Twin Core Mica/XLPE Insulation
R-mXLSZH 450/750 V (600/1000 V for protected installation)
Posted in Fire Performance Comments Off on Single Core Fire Performance 450/750V Fire Performance Mains Cable Standard 600/1000V
Fire performance cables maintain circuit integrity in a fire and so are suitable for fire detection, alarm and emergency lighting systems.
Posted in Fire Performance Comments Off on Fire Performance Mains Cable Standard 600/1000V Fire Performance Mains Cable Enhanced 600/1000V
BS7846 – F120 (Enhanced)
Posted in Fire Performance Comments Off on Fire Performance Mains Cable Enhanced 600/1000V