No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Cable Construction
| Conductor | Class 1 Solid Annealed Copper Conductor according to BS EN 60228 (previously BS 6360) resistance to CW Specification |
| Insulation | CEL-PE (Cellular Polyethylene) |
| Bedding | Clupak Paper Tape (with rip cord) |
| Filler | Petroleum Jelly |
| Sheath | PE (Polyethylene) |
Dimensions
CW1128 1/0.5 PJ Filled Unarmoured
| No. of Pairs | Nominal Diameter of Conductors mm² | Pair Configuration | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 2 | 0.5 | 1 Quad | 7.5 | 50 |
| 5 | 0.5 | 1 x 5 Pairs | 8 | 53 |
| 10 | 0.5 | 1 x 10 Pairs | 9.5 | 79 |
| 20 | 0.5 | 4 x 5 Pairs | 12 | 141 |
| 50 | 0.5 | 5 x 10 Pairs | 16.5 | 310 |
| 100 | 0.5 | 10 x 10 Pairs | 22 | 578 |
| Nominal Diameter of Conductors mm | Maximum Resistance of Conductor at 20°C ohms/km | Minimum Insulation Resistance at 20°C Mohms/km | Maximum Mutual Capacitance nF/km |
|---|---|---|---|
| 0.5 | 96 | 1500 | 64 |
| Conductor | Solid Bare Copper Wire Conductor |
| Insulation | LSZH (Low Smoke Zero Halogen) |
| Tape | Plastic Foil |
| Screen | Aluminium / Polyester Tape (AL/PET) |
| Sheath | LSZH (Low Smoke Zero Halogen) |
| Drain Wire | Tinned Copper Wire |
Dimensions
| No. of Pairs | Diameter of Conductor mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|
| 2 Pair (Quad) | 0.8 | 6.2 | 64 |
| Maximum (Conductor) Loop Resistance Ω/km | Maximum Insulation Resistance at 20°C MΩ x km | Maximum Capacitance Unbalance C, pF/100m | Maximum Mutual Capacitance nF/km |
|---|---|---|---|
| 73.2 | 100 | 200 | 100 |
Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | Solid PE (Polyethylene) |
| Bedding | PET (Polyester Tape) |
| Filler | Halogen Free Compound |
| Shield 1 | AL/PET (Aluminium/Polyester Tape) |
| Shield 2 | TCWB (Tinned Copper Wire Braid) |
| Inner Sheath | FRNC-LSZH (Flame Retardant Non Corrosive - Low Smoke Zero Halogen) |
| Armour | GSWB (Galvanized Steel Wire Braid) |
| Outer Sheath | FRNC-LSZH (Flame Retardant Non Corrosive - Low Smoke Zero Halogen) |
Dimensions
| No. of Pairs | Diameter of Conductor mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|
| 1 | 0.85 | 11 | 190 |
| Maximum DC Resistance of Conductor | 22ohms/km |
| Capacitance at 800Hz | 60nF/km |
| Impedance at 1Mhz | 80ohms (±10%) |
| Impedance 31.25kHz | 100ohms (±10%) |
| Impedance at 39khz | 100ohms (±10%) |
| Impedance (3/20Mhz) | 150ohms (±10%) |
| Inductance at 31.25kHz | 0.7mH/km |
| Nominal Attenuation at 1MHz | 15dB/km |
| Maximum Attenuation at 39kHz | 3dB/km |
| Nominal Attenuation at 100kHz | 4dB/km |
| Maximum Propagation Delay Change (7.9/39kHz) | 1.7µsec/km |
| Dielectric Strength (Conductor/Conductor) | 2.5kVac/1min |
| Dielectric Strength (Conductor/Shield) | 2.5kVac/1min |
| Minimum Insulation Resistance | 5Gohms/km |
| Transfer Impedance at 100kHz | 15mohms/km |
| Transfer Impedance at 1MHz | 10mohms/km |
Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | Foam-Skin PE (Polyethylene) |
| Bedding | PET (Polyester Tape) |
| Filler | HFFR (Halogen Free Flame Retardant) Compound |
| Shield 1 | AL/PET (Aluminium/Polyester Tape) |
| Shield 2 | TCWB (Tinned Copper Wire Braid) |
| Inner Sheath | FRNC-LSZH (Flame Retardant Non Corrosive - Low Smoke Zero Halogen) |
| Armour | GSWB (Galvanized Steel Wire Braid) |
| Outer Sheath | FRNC-LSZH (Flame Retardant Non Corrosive - Low Smoke Zero Halogen) |
Dimensions
| No. of Pairs | Diameter of Conductor mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|
| 1 | 0.64 | 11.2 | 175 |
| Maximum DC Resistance of Conductor | 57.5ohms/km |
| Capacitance at 800Hz | 29nF/km |
| Impedance (above 1Mhz) | 150ohms (±10%) |
| Attenuation at 9.6kHz | 0.3dB/100m |
| Attenuation at 38.4kHz | 0.5dB/100m |
| Attenuation at 4MHz | 2.1dB/100m |
| Attenuation at 16MHz | 4dB/100m |
| Dielectric Strength (Conductor/Conductor) | 1.5kVac/1min |
| Dielectric Strength (Conductor/Shield) | 1.5kVac/1min |
| Minimum Insulation Resistance | 5Gohms/km |
| Transfer Impedance at 10MHz | 10mohms/m |
Cable Construction
| Conductor | Stranded Copper Conductor |
| Insulation | Solid PE (Polyethylene) |
| Bedding | PET (Polyester Tape) |
| Inner Sheath | Halogen Free Material |
| Shield | AL/PET (Aluminium / Polyester Tape) |
| Overall Shield | TCWB (Tinned Copper Wire Braid) |
| Outer Sheath | HFFR (Halogen Free Flame Retardant) PUR Compound |
Dimensions
| No. of Cores | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|
| 4 | 6.6 | 70 |
| Maximum DC Resistance of Conductor | 55ohms/km |
| Maximum Resistance Unbalance | 3% |
| Mutual Capacitance at 1kHz | 52nF/km |
| Maximum Capacitance Unbalance | 1600pF/km |
| Nominal Velocity of Propagation at 100MHz | 67% |
| Characteristic Impedance | 100ohms (±15ohms) |
| Maximum Propagation Delay at 100MHz | 510nsec/100m |
| Maximum Delay Skew at 100MHz | 10nsec/100m |
| Minimum Insulation Resistance | 5Gohms/km |
| Transfer Impedance at 100kHz | 15mohms/m |
| Transfer Impedance at 1MHz | 10mohms/m |
| Transfer Impedance at 10MHz | 12mohms/m |
| Transfer Impedance at 30MHz | 50mohms/m |
| Transfer Impedance at 100MHz | 250mohms/m |
| Screening Attenuation | Above 60dB |
| Coupling Attenuation | Above 50dB |
| Frequency MHz | Attenuation dB/100m | Next dB | El-Fext dB/100m | ACR dB/100m | RL dB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Maximum | Typical | Standard Maximum | Typical | Standard Maximum | Typical | Standard Maximum | Typical | Standard Maximum | Typical | |
| 1 | 2.1 | 1.7 | 65.3 | 85 | N/A | 85 | 63.2 | 83.3 | - | 30 |
| 4 | 4 | 3.4 | 56.3 | 75 | 51.8 | 77 | 52.3 | 71.6 | 24.1 | 32 |
| 10 | 6.3 | 5.5 | 50.3 | 68 | 43.8 | 66 | 44 | 62.5 | 25 | 36 |
| 16 | 8 | 7.2 | 47.2 | 64 | 39.7 | 59 | 39.2 | 56.8 | 25 | 36 |
| 20 | 9 | 8.2 | 45.8 | 62 | 37.8 | 56 | 36.8 | 53.8 | 25 | 36 |
| 31.25 | 11.4 | 10.5 | 42.9 | 60 | 33.9 | 48 | 31.5 | 49.5 | 23.6 | 34 |
| 62.5 | 16.5 | 15.4 | 38.4 | 52 | 27.9 | 40 | 21.9 | 36.6 | 21.5 | 30 |
| 100 | 21.3 | 20 | 35.3 | 48 | 23.8 | 36 | 14 | 28 | 20.1 | 26 |

UL/CSA Listed CM, CMR , CMP , LSOH
UL and ETL verified to ANSI/TIA/EIA- 568-A Category 5
ISO/IEC-11801
NEMA WC 63.1
| Type | No. of Pairs | Conductor | Insulation Thickness | Outer Diameter | Jacket | Insulation | |||
|---|---|---|---|---|---|---|---|---|---|
| Horizontal Cable | CM | 4 | 24AWG (0.51 mm) | 0.20 mm | 0.0079 inch | 5.3 mm | 0.21 inch | PVC | HDPE |
| Horizontal Cable | CMR | 4 | 24AWG (0.51 mm) | 0.20 mm | 0.0079 inch | 5.3 mm | 0.21 inch | FRPVC | FRHDPE |
| Horizontal Cable | CMP | 4 | 24AWG (0.51 mm) | 0.20 mm | 0.0079 inch | 5.3 mm | 0.21 inch | LS-PVC | TEFLON |
| Horizontal Cable | LSOH | 4 | 24AWG (0.51 mm) | 0.20 mm | 0.0079 inch | 5.3 mm | 0.21 inch | LSOH | HDPE |
| Patch Cable | 4 | 24AWG (7/0.20 mm) | 0.20 mm | 0.0079 inch | 5.4 mm | 0.21 inch | PVC | HDPE | |
| Patch Cable | 4 | 24AWG (7/0.20 mm) | 0.20 mm | 0.0079 inch | 5.4 mm | 0.21 inch | FRPVC | FRHDPE | |
| ISO/IEC 11801, TIA/EIA 568-A | Max. d.c. resistance | : 9.38Ω/100m (24AWG) | |
| Impedance | : 100Ω±15% | Max. d.c. loop resistance | : 19.2Ω/100m |
| Max. d.c. resistance | : 14.8 Ω/100m (26AWG) | Min. d.c. insulation resistance | : 150MΩ/Km |
| Max. resistance unbalance | : 3% (5% for TIA/EIA) | Max. Propagation delay skew | : 30 ns/100m |
| Min. Propagation Velocity | : 0.65C | ||
| Max. Mutual capacitance | : 5.6nF/100m | ||
| Max. capacitance unbalance | : 3400/3300 pF/Km (ISO/IEC, TIA/EIA) |
| Frequency (MHz) | Attenuation Max. dB/100m | Pr-Pr NEXT Min. dB>=100m | Power Sum NEXT Min.dB dB>=100m | ACR Min . dB | Pr-Pr FEXT Min . dB>=100m | Power Sum ELFEXT Min.dB dB/100m |
|---|---|---|---|---|---|---|
| 0.772 | 1.8 | 67.0 | 64.0 | 65.2 | 66.0 | 63.0 |
| 1 | 2.0 | 65.3 | 62.3 | 63.3 | 63.8 | 60.8 |
| 4 | 4.1 | 56.3 | 53.3 | 52.2 | 51.7 | 48.7 |
| 8 | 5.8 | 51.8 | 48.8 | 46.0 | 45.7 | 42.7 |
| 10 | 6.5 | 50.3 | 47.3 | 43.8 | 43.8 | 40.8 |
| 16 | 8.2 | 47.3 | 44.3 | 39.1 | 39.7 | 36.7 |
| 20 | 9.3 | 45.8 | 42.8 | 36.5 | 37.7 | 34.7 |
| 25 | 10.4 | 44.3 | 41.3 | 33.9 | 35.8 | 32.8 |
| 31.25 | 11.7 | 42.9 | 39.9 | 31.2 | 33.9 | 30.9 |
| 62.5 | 17.0 | 38.4 | 35.4 | 21.4 | 27.8 | 24.8 |
| 100 | 22.0 | 35.3 | 32.3 | 13.3 | 23.8 | 20.8 |
Our digital coaxial cables have many accessories. For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via Contact Page.


Internal telephone cables.Local Area Network Cable
AS-I BUS Cable
Profinet Type A Cable
Profibus PA PVC Cable
Profibus PA FRNC-LSZH Cable
KNX/EIB Cable
Profibus PA LSZH SWB Cable
Profibus DP LSZH SWB Cable
Profinet PUR Cable
CAT 5E
Cat 5E 25 Pair U/UTP PE Duct Grade Cable
Cat 5E 25 Pair U/UTP LSZH Cable
Cat 5E F/UTP PVC Cable
Profibus DP FC L2/FIP PVC Cable
Profibus DP FC L2/FIP LSZH Cable
DeviceNet Thick FRNC LSZH Cable
DeviceNet Thin LSZH Cable
Cat 5E U/UTP PVC Cable
Cat 5E U/UTP PE External Cable
Cat 5E F/UTP PE Cable
Cat 5E F/UTP LSZH Cable
Cat 5E PE F/UTP GSWB LSZH Cable
Cat 5E U/UTP SWA LSZH Cable
Cat 5E U/UTP LSZH Cable
Cat 6 F/UTP PE Cable
Cat 6 U/UTP PE Cable
Cat 6 U/UTP LSZH Cable
Cat 6A U/FTP LSZH Cable
Cat 6 F/UTP LSZH Cable
Cat 7 S/FTP 4 Pair LSZH Cable
Cable Construction
| Conductor | Solid Copper Conductor |
| Insulation | PE (Polyethylene) |
| Filler | PE (Polyethylene) |
| Bedding | Mylar Shield |
| Rip Cord | Nylon |
| Sheath | PE (Polyethylene) |
Dimensions
| No. of Pairs | Nominal Diameter of Conductor mm | Nominal Thickness of Pair Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 25 | 0.51 | 0.91 | 12 | 154.4 |
| Frequency MHz | Attenuation (-dB/100m)(±30%) | Next Worst Pair (dB/100m) | RL (dB/100m) |
|---|---|---|---|
| 1 | 2 | 52.24 | 16 |
| 4 | 4.1 | 45.04 | 18.4 |
| 8 | 5.8 | 41.44 | 19.6 |
| 10 | 6.5 | 40.24 | 20 |
| 16 | 8.2 | 37.84 | 20 |
| 20 | 9.3 | 36.64 | 20 |
| 25 | 10.4 | 35.44 | 19.44 |
| 31.25 | 11.7 | 34.32 | 18.88 |
| 62.5 | 17 | 30.72 | 17.2 |
| 100 | 22 | 28.24 | 16.08 |
| Impedance (1-100MHz) ohms | Maximum DC Resistance of Conductor At 20ºC ohms/km |
|---|---|
| 100(±15) | 101.2 |
Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | PE (Polyethylene) |
| Filler | PE (Polyethylene) filler core |
| Bedding | Mylar tape |
| Sheath | LSZH (Low Smoke Zero Halogen) |
Dimensions
| No. of Pairs | Nominal Diameter of Conductor mm² | Nominal Thickness of Pair Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 25 | 0.51 | 0.91 | 12 | 194 |
| Frequency MHz | Attenuation at (-dB/100m)(±15%) | Next (dB)Min | RL (dB)(±15%) |
|---|---|---|---|
| 1 | 2 | 65.3 | 20 |
| 4 | 4.1 | 56.3 | 23 |
| 8 | 5.8 | 51.8 | 24.5 |
| 10 | 6.5 | 50.3 | 25 |
| 16 | 8.2 | 47.3 | 25 |
| 20 | 9.3 | 45.8 | 25 |
| 25 | 10.4 | 44.3 | 24.3 |
| 31.25 | 11.7 | 42.9 | 23.6 |
| 62.5 | 17 | 38.4 | 21.5 |
| 100 | 22 | 35.3 | 20.1 |
| Impedance (1-100Hz) ohms | Maximum DC Resistance of Conductor At 20ºC ohms/km |
|---|---|
| 100(±15) | 101.3 |
Cable Construction
| Conductor | Class 1 Solid Copper Conductor |
| Insulation | HDPE (High Density Polyethylene) |
| Screen | Aluminium Foil |
| Drain Wire | Tinned Copper |
| Sheath | PVC (Polyvinyl Chloride) |
Dimensions
| No. of Pairs (24 AWG) | Nominal Diameter Over Insulation mm | Nominal Overall Diameter mm | Nominal Weight kg/305m box |
|---|---|---|---|
| 4 | 1 | 6.2 | 14 |
| Frequency MHz | Attenuation dB/100m | Next dB | PS - Next dB | RL dB | Elfext dB | PS - Elfext dB/100m | Phase Delay ns |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 65.3 | 62.3 | 20 | 63.8 | 60.8 | 570 |
| 4 | 4.1 | 56.3 | 53.3 | 23 | 51.8 | 48.8 | 552 |
| 8 | 5.8 | 51.8 | 48.8 | 24.5 | 45.7 | 42.7 | 546.73 |
| 10 | 6.5 | 50.3 | 47.3 | 25 | 43.8 | 40.8 | 545.38 |
| 16 | 8.2 | 47.2 | 44.4 | 25 | 39.7 | 36.7 | 543 |
| 20 | 9.3 | 45.8 | 42.8 | 25 | 37.8 | 34.8 | 542.05 |
| 25 | 10.4 | 44.3 | 41.3 | 24.3 | 35.8 | 32.8 | 541.2 |
| 31.25 | 11.7 | 42.9 | 39.9 | 23.6 | 33.9 | 30.9 | 540.44 |
| 62.5 | 17 | 38.4 | 35.4 | 21.5 | 27.9 | 24.9 | 538.55 |
| 100 | 22 | 35.3 | 32.3 | 20.1 | 23.8 | 20.8 | 537.6 |
| Impedance (1-100MHz) ohms | Maximum Resistance of Conductor At 20ºC ohms/km | Maximum Resistance Unbalance % max |
|---|---|---|
| 100±15 | 95 | 5 |
Cable Construction
| Conductor | Solid Bare Copper Wire - 22/1AWG |
| Insulation | Foam-Skin Polyethylene |
| Bedding | PET (Polyester Tape) |
| Inner Sheath | PVC (Polyvinyl Chloride) |
| Shield | AL/PET (Aluminium / Polyester Tape) |
| Sheath | PVC (Polyvinyl Chloride) |
| Braid | Tinned Copper Wires, 60% Coverage |
Dimensions
| No. of Pairs | Nominal Cross Sectional Area mm² | Nominal Conductor Diameter mm | Nominal Insulation Diameter mm | Nominal Outer Diameter of Inner Sheath mm | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|---|---|
| 1 | 0.35 | 0.64 | 2.5 | 5.5 | 7.9 | 76 |
| Max DC Loop Conductor Resistance Ω/km | Maximum DC Conductor Resistance Ω/km | Capacitance at 800Hz pF/km | Impedance (3÷20MHz) Ω(±10%) | Maximum Attenuation dB/km | |||
|---|---|---|---|---|---|---|---|
| 9.6kHz | 38.4kHz | 4kHz | 16kHz | ||||
| 115 | 57.5 | 29 | 150 | 0.3 | 0.5 | 2.1 | 4 |
| Dielectric Strength kVac / 1 min | Minimum Insulation Resistance GΩ x KM | Maximum Installation Pulling N | |
|---|---|---|---|
| Conductor/Conductor | Conductor/Shield | ||
| 1.5 | 1.5 | 5 | 100 |
Cable Construction
| Conductor | Solid Bare Copper Wire - 22/1AWG |
| Insulation | Foam-Skin Polyethylene |
| Bedding | PET (Polyester Tape) |
| Inner Sheath | Flame Retardant Halogen Free Compound |
| Shield | AL/PET (Aluminium / Polyester Tape) |
| Sheath | FRNC-LSZH (Flame Retardant Non-Corrosive Low Smoke Zero Halogen) Compound |
| Braid | Tinned Copper Wires, 60% Coverage |
Dimensions
| No. of Pairs | Nominal Cross Sectional Area mm² | Nominal Conductor Diameter mm | Nominal Insulation Diameter mm | Nominal Outer Diameter of Inner Sheath mm | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|---|---|
| 1 | 0.35 | 0.64 | 2.5 | 5.5 | 7.9 | 76 |
| Max DC Loop Conductor Resistance Ω/km | Maximum DC Conductor Resistance Ω/km | Capacitance at 800Hz pF/km | Impedance (3÷20MHz) Ω(±10%) | Maximum Attenuation dB/km | |||
|---|---|---|---|---|---|---|---|
| 9.6kHz | 38.4kHz | 4kHz | 16kHz | ||||
| 115 | 57.5 | 29 | 150 | 0.3 | 0.5 | 2.1 | 4 |
| Dielectric Strength kVac / 1 min | Minimum Insulation Resistance GΩ x KM | Maximum Installation Pulling N | |
|---|---|---|---|
| Conductor/Conductor | Conductor/Shield | ||
| 1.5 | 1.5 | 5 | 100 |
Cable Construction
| Conductor | Data Pair: Stranded Tinned Copper Wires - 18/19AWG (0.25mm²) Power Supply Pair: Stranded Tinned Copper Wires - 15/19AWG (0.35mm²) |
| Insulation | Data Pair: Foam-Skin Polyethylene Power Supply Pair: Solid Polyethylene |
| Bedding | PET (Polyester Tape) |
| Individual Pair Shield | AL/PET (Aluminium / Polyester Tape) |
| Overall Shield | TCWB (Tinned Copper Wire Braid) |
| Sheath | FRNC-LSZH (Flame Retardant Non-Corrosive Low Smoke Zero Halogen) Compound |
| Drain Wire | Tinned Copper |
Dimensions
| Nominal Cross Sectional Area of Data Pair Conductor mm² | Nominal Cross Sectional Area of Power Supply Pair Conductor mm² | Nominal Coverage of Wire Braid % | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 0.93 | 1.93 | 65 | 11.9 | 220 |
| DC Conductor Resistance Ω/km | Capacitance at 800Hz Data Pair pF/km | Impedance ≥ 1MHz Data Pair Ω | Attenuation dB/km | Dielectric Strength kVac/1min | Minimum Insulation Resistance GΩ x km | Transfer Impedance at 10MHz mΩ/m | |||
|---|---|---|---|---|---|---|---|---|---|
| Data | Power Supply Pair | at 125kHz | at 500kHz | at 1MHz | |||||
| 23.2 | 11.3 | 40 | 120 | 0.4 | 0.8 | 1.25 | 2 | 5 | 15 |
Cable Construction
| Conductor | Data Pair: Class 2 Stranded Tinned Copper - 24/19AWG (0.25mm²) Power Pair: Class 2 Stranded Tinned Copper - 22/19AWG (0.35mm²) |
| Insulation | Pair 1 - Data: Foam-Skin PE (Polyethylene) Pair 2 - Power: Solid PE (Polyethylene) |
| Shield | AL/PET (Aluminium / Polyester Tape) |
| Overall Shield | TCWB (Tinned Copper Wire Braid) |
| Sheath | FRNC-LSZH (Flame Retardant Non-Corrosive Low Smoke Zero Halogen) |
| Drain Wire | Tinned Copper - 24AWG |
Dimensions
| Nominal Cross Sectional Area of Data Pair Conductor mm² | Nominal Cross Sectional Area of Power Supply Pair Conductor mm² | Nominal Coverage Metallic Braid % | Nominal Diameter of Outer Sheath mm | Nominal Weight kg/km |
|---|---|---|---|---|
| 0.25 | 0.35 | 65 | 6.9 | 70 |
| DC Conductor Resistance Ω/km | Capacitance at 800Hz Data Pair pF/km | Impedance ≥ 1MHz Data Pair Ω | Attenuation dB/km | Dielectric Strength kVac/1min | Minimum Insulation Resistance GΩ x km | Transfer Impedance at 10MHz mΩ/m | |||
|---|---|---|---|---|---|---|---|---|---|
| Data | Power Supply Pair | at 125kHz | at 500kHz | at 1MHz | |||||
| 77 | 52 | 40 | 120 | 0.9 | 1.6 | 2.1 | 1.5 | 5 | 7 |

Control flex cables are designed to measure, design or regulate in the field of process automation.
There are three different types of Control Cable in the area of process automation: CY, YY and SY Cable.
With its GSWB braid SY is suited to installations with medium to high mechanical stress. YY and CY Control Cable are very similar in construction, but without the mechanical protection provided by the steel wire.
YY is a versatile cable that works well in environments with only light mechanical stress and CY Cable has a tinned copper wire braid and polyester binder tape, which provide protection against external electromagnetic influences.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Flexible Rubber cables are robust and massively flexible designed primarily as a trailing cable for use in the supply of power for portable or mobile tools and equipment suitable to operate under light stress in dry or damp conditions.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Instrumentation and thermocouple cables are designed not only to supply power but to monitor activity within the cable. Instrumentation cables are used to monitor electrical deviation whereas thermocouple cables measure temperature.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Low Voltage Power Cables, Aluminum and Copper conductors of voltage range:0.6/1.0 kV
Copper Conductor Cables
Aluminium Conductor Cables
Thermoplastic/ PVC Insulated Cables
Thermoset/XLPE Insulated Cables
Armoured/ Non – Armoured Cables
Single core cables up to and including 1000 mm2
2 core cables up to and including 95 mm2
3, 4 core & 4 core with reduced neutral cables up to and including 500 mm2
IEC 60502 (Part 1)”PVC/ XLPE insulated cables” single core /multi-core BS 5467 for XLPE insulated Armoured cables
BS 7889 for XLPE insulated single core unarmoured cables
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Marine, oil and petrochemical cables are designed to withstand the harsh environments associated with offshore power generation.
These cables are built to withstand high and low temperatures, salt water, acid, humidity and mud making them perfect for use aboard ships, on offshore platforms and other oil drilling and production facilities.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

A number of different types of cables are used in mines. There are fixed mining cables and portable mining cables, the latter being described here.
The key requirements of portable cables are flexibility, and resistance to mechanical abrasion and damage. Due to the additional demands put on portable mining cables used for reeling and dereeling applications, special design may be required.
There are many types of portable mining cables. They are available in ratings up to 25 kV, and may have as many as five conductors. An example of SHD-GC Cable, is shown in the illustration. It has three insulated, shielded conductors, two bare ground wires, a ground check wire, and an overall jacket. The conductors for this cable are annealed, bare or tinned copper wires. The braided shield may be tin-coated wires, or a tin-coated copper wire/textile composite.
The grounding conductor(s) annealed, bare or tinned, stranded copper wires, and the ground check conductor is annealed, bare, stranded copper wires with EPR insulation and nylon braid, elastomeric jacket holds the conductor assembly firmly in place, to minimize snaking and cork-screwing during reeling and dereeling.

Cables Britain offer a wide range of Network Rail style cables to be used in the railway and highway industry. Our cables have been designed, tested and approved to meet the specific standards of their respective industries.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Medium power cables have voltage grade greater than 1 kV. Medium voltage usually goes up to 46 kV.
Medium Voltage distribution systems begin at substations and supply electricity to a wide spectrum of power consumers. When selecting a cable, the basic aim is to safely provide adequate electrical power, with continuous, trouble-free operation, in a system that is able to withstand unexpected demands and overload conditions. Each installation has particular requirements that must be considered. There are distinct benefits from specifying a copper-conductor cable that has been manufactured under rigid specification and quality control procedures. It will provide maximum performance with minimum maintenance. There are seven types different by construction for medium voltage copper power cables in the 1 kV to 46 kV range. Most are available in single- and multi-core configurations. There are ranges of sizes and design variations for each type.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.

| Conductor | Class 5 tinned conductor |
| Insulation | EPR (Ethylene Propylene Rubber) Type GP4 according to BS 7655 |
| Screen (C3 only) | AL (Aluminium Tape) |
| Drain Wire | Type C3 only |
| Sheath | HDPCP (Heavy Duty Polychloroprene) Type RS2 according to BS 7655 |
| Bedding | PET (Polyethylene Terephthalate) |
Dimensions
| Cable Type | No. of Cores | Nominal Cross Sectional Area mm² | Minimum Thickness of Sheath mm | Minimum Overall Diameter mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|---|---|---|
| C1 | 1 | 2.5 | 3.8 | 11.2 | 14 | 174 |
| C2 | 2 | 2.5 | 3.8 | 14.9 | 18.8 | 338 |
| C2 | 4 | 2.5 | 3.8 | 16.4 | 20.9 | 450 |
| C2 | 7 | 2.5 | 3.8 | 18.7 | 23.7 | 612 |
| C2 | 10 | 2.5 | 3.8 | 22.5 | 28.6 | 836 |
| C2 | 6 x 2 | 0.75 | 3.8 | 23.2 | 29.3 | 868 |
| C2 | 12 | 2.5 | 3.8 | 23.2 | 29.3 | 909 |
| C2 | 16 | 2.5 | 3.8 | 25.3 | 32 | 985 |
| C3 | 2+ Drain | 2.5 | 3.8 | 15 | 20 | 341 |
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires in Conductor mm | Maximum Resistance of Conductor At 20ºC |
|---|---|---|
| Metal-Coated Wires ohms/km | ||
| 0.75 | 0.4 | 26.7 |
| 2.5 | 0.26 | 8.21 |

For more information, don’t hesitate to call us on 0121 508 6890 or get in touch via our Contact Page.
| Conductor | Class 2 stranded tinned conductor |
| Insulation | EPR (Ethylene Propylene Rubber) Type GP4 according to BS 7655 |
| Sheath | HDPCP (Heavy Duty Polychloroprene) Type RS2 according to BS 7655 |
Dimensions
| Cable Type | No. of Cores | Nominal Cross Sectional Area mm² | Minimum Thickness of Sheath mm | Minimum Overall Diameter mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
|---|---|---|---|---|---|---|
| B1 | 1 | 2.5 | 2 | 7.2 | 8.9 | 34 |
| B1 | 1 | 10 | 2 | 9.4 | 11.8 | 205 |
| B1 | 1 | 35 | 2 | 12.9 | 16.1 | 495 |
| B2 | 2 | 1 | 2 | 9.9 | 13 | 240 |
| B2 | 2 | 1.5 | 2 | 9.4 | 12.1 | 151 |
| B2 | 2 | 2.5 | 2 | 10.5 | 13.1 | 187 |
| B2 | 2 | 4 | 2 | 13.2 | 16.3 | 267 |
| B2 | 2 | 10 | 2 | 15 | 18.7 | 448 |
| B2 | 2 | 16 | 2 | 16.7 | 20.9 | 630 |
| B2 | 2 | 35 | 2.2 | 22.3 | 27.8 | 1520 |
| B2 | 2 | 70 | 2.4 | 28.8 | 36 | 1904 |
| B2 | 2 | 95 | 2.6 | 33.2 | 41.5 | 2885 |
